Descriptive statistics of same-sex couples by relationship status with the new roster, 2017/2018
. | Married (n = 234) . | Cohabiting (n = 303) . |
---|---|---|
Sex (%) | ||
Male | 47.90 | 50.11 |
Female | 52.10 | 49.89 |
Household Composition (%) | ||
Couple only | 68.21 | 73.19 |
Couple and 1+ bio./step-/adopted child (and possibly others) | 25.71 | 14.54** |
Couple and others, no bio./step-/adopted children | 6.07 | 12.27* |
Age of Younger Partner (%) | ||
18–29 | 13.12 | 33.92*** |
30–39 | 26.53 | 26.51 |
40–49 | 26.26 | 19.59 |
50+ | 34.08 | 19.99** |
Mean Age Gap | 6.08 | 5.91 |
Race/Ethnicity (%) | ||
Both Black | 0.67 | 6.67** |
Both White | 66.90 | 53.58* |
Both Hispanic | 5.48 | 9.05 |
Interracial/other/two or more | 26.95 | 30.71 |
Either Is Foreign-born | 15.17 | 14.02 |
Residential History (%) | ||
Neither moved | 92.53 | 79.49*** |
Metropolitan Area (%) | 94.08 | 88.81 |
Region (%) | ||
Northeast | 21.47 | 16.01 |
Midwest | 15.40 | 18.05 |
South | 30.54 | 36.28 |
West | 32.58 | 29.67 |
Education (%) | ||
Both high school or <high school | 40.54 | 43.86 |
One college | 22.41 | 23.51 |
Both college | 37.04 | 32.63 |
Employed (%) | ||
Both work full-time | 52.61 | 55.96 |
One works full-time | 34.81 | 27.97 |
Neither works full-time | 12.58 | 16.06 |
Homeowner (%) | 71.70 | 48.50*** |
Mean Household Income Adjusted to March 2018 Dollars | 131,646 | 103,802** |
. | Married (n = 234) . | Cohabiting (n = 303) . |
---|---|---|
Sex (%) | ||
Male | 47.90 | 50.11 |
Female | 52.10 | 49.89 |
Household Composition (%) | ||
Couple only | 68.21 | 73.19 |
Couple and 1+ bio./step-/adopted child (and possibly others) | 25.71 | 14.54** |
Couple and others, no bio./step-/adopted children | 6.07 | 12.27* |
Age of Younger Partner (%) | ||
18–29 | 13.12 | 33.92*** |
30–39 | 26.53 | 26.51 |
40–49 | 26.26 | 19.59 |
50+ | 34.08 | 19.99** |
Mean Age Gap | 6.08 | 5.91 |
Race/Ethnicity (%) | ||
Both Black | 0.67 | 6.67** |
Both White | 66.90 | 53.58* |
Both Hispanic | 5.48 | 9.05 |
Interracial/other/two or more | 26.95 | 30.71 |
Either Is Foreign-born | 15.17 | 14.02 |
Residential History (%) | ||
Neither moved | 92.53 | 79.49*** |
Metropolitan Area (%) | 94.08 | 88.81 |
Region (%) | ||
Northeast | 21.47 | 16.01 |
Midwest | 15.40 | 18.05 |
South | 30.54 | 36.28 |
West | 32.58 | 29.67 |
Education (%) | ||
Both high school or <high school | 40.54 | 43.86 |
One college | 22.41 | 23.51 |
Both college | 37.04 | 32.63 |
Employed (%) | ||
Both work full-time | 52.61 | 55.96 |
One works full-time | 34.81 | 27.97 |
Neither works full-time | 12.58 | 16.06 |
Homeowner (%) | 71.70 | 48.50*** |
Mean Household Income Adjusted to March 2018 Dollars | 131,646 | 103,802** |
Source: Current Population Survey Research/Bridge Files.
p < .05; **p < .01; ***p < .001