Sample sizes of the models estimating sibling correlations
Outcome . | Finland . | Germany . | Norway . | Sweden . | United Kingdom . | United States (PSID) . | United States (Add Health) . |
---|---|---|---|---|---|---|---|
A. Cognitive Skills | |||||||
N individuals | 2,006 | 284,110 | 652,940 | 2,265 | 2,269 | ||
N families | 1,441 | 230,896 | 536,224 | 1,567 | 1,072 | ||
B. School Grades | |||||||
N individuals | 403,661 | 1,026,673 | 1,620 | ||||
N families | 271,162 | 683,546 | 1,040 | ||||
C. Final Educational Attainment | |||||||
N individuals | 79,467 | 1,034 | 643,701 | 2,302,256 | 5,017 | 5,578 | |
N families | 60,766 | 815 | 412,328 | 1,371,369 | 4,131 | 2,866 |
Outcome . | Finland . | Germany . | Norway . | Sweden . | United Kingdom . | United States (PSID) . | United States (Add Health) . |
---|---|---|---|---|---|---|---|
A. Cognitive Skills | |||||||
N individuals | 2,006 | 284,110 | 652,940 | 2,265 | 2,269 | ||
N families | 1,441 | 230,896 | 536,224 | 1,567 | 1,072 | ||
B. School Grades | |||||||
N individuals | 403,661 | 1,026,673 | 1,620 | ||||
N families | 271,162 | 683,546 | 1,040 | ||||
C. Final Educational Attainment | |||||||
N individuals | 79,467 | 1,034 | 643,701 | 2,302,256 | 5,017 | 5,578 | |
N families | 60,766 | 815 | 412,328 | 1,371,369 | 4,131 | 2,866 |
Sources: Finland: Registers. Germany: Socio-Economic Panel Study (SOEP). Norway: Registers. Sweden: Registers. United Kingdom: United Kingdom Household Longitudinal Study (Understanding Society). United States: Panel Study of Income Dynamics (PSID) and National Longitudinal Study of Adolescent to Adult Health (Add Health).