Decomposition . | Change . | Explained Change . | % Contribution . |
---|---|---|---|
A. Before Parenthood | |||
1968–2014 | |||
Observed | .068 | ||
Women's employment fixed | –.010 | .078 | 114.10 |
Residual | .000 | –.010 | −14.10 |
Total | .068 | 100.00 | |
1968–1990 | |||
Observed | .086 | ||
Women's employment fixed | .006 | .079 | 92.66 |
Residual | .000 | .006 | 7.34 |
Total | .086 | 100.00 | |
1990–2014 | |||
Observed | –.017 | ||
Women's employment fixed | –.009 | –.008 | 46.63 |
Residual | .000 | –.009 | 53.37 |
Total | –.017 | 100.00 | |
B. After Parenthood | |||
1968–2014 | |||
Observed | .261 | ||
Women's employment fixed | .091 | .170 | 65.02 |
Residual | .000 | .091 | 34.98 |
Total | .261 | 100.00 | |
1968–1990 | |||
Observed | .145 | ||
Women's employment fixed | .054 | .091 | 63.05 |
Residual | .000 | .054 | 36.95 |
Total | .145 | 100.00 | |
1990–2014 | |||
Observed | .116 | ||
Women's employment fixed | .062 | .054 | 46.73 |
Residual | .000 | .062 | 53.27 |
Total | .116 | 100.00 |
Decomposition . | Change . | Explained Change . | % Contribution . |
---|---|---|---|
A. Before Parenthood | |||
1968–2014 | |||
Observed | .068 | ||
Women's employment fixed | –.010 | .078 | 114.10 |
Residual | .000 | –.010 | −14.10 |
Total | .068 | 100.00 | |
1968–1990 | |||
Observed | .086 | ||
Women's employment fixed | .006 | .079 | 92.66 |
Residual | .000 | .006 | 7.34 |
Total | .086 | 100.00 | |
1990–2014 | |||
Observed | –.017 | ||
Women's employment fixed | –.009 | –.008 | 46.63 |
Residual | .000 | –.009 | 53.37 |
Total | –.017 | 100.00 | |
B. After Parenthood | |||
1968–2014 | |||
Observed | .261 | ||
Women's employment fixed | .091 | .170 | 65.02 |
Residual | .000 | .091 | 34.98 |
Total | .261 | 100.00 | |
1968–1990 | |||
Observed | .145 | ||
Women's employment fixed | .054 | .091 | 63.05 |
Residual | .000 | .054 | 36.95 |
Total | .145 | 100.00 | |
1990–2014 | |||
Observed | .116 | ||
Women's employment fixed | .062 | .054 | 46.73 |
Residual | .000 | .062 | 53.27 |
Total | .116 | 100.00 |
Note: The sample includes married heterosexual couples with an oldest child 0–10 years old.
Source: 1968–2015 Current Population Survey (CPS).