Decomposition . | Change . | Explained Change . | % Contribution . |
---|---|---|---|
A. Census 1960–1980 | |||
Observed | .029 | ||
Newlyweds fixed | .047 | −.017 | −58.7 |
Childless married fixed | .005 | .042 | 141.4 |
Composition + pre-1960 cohort fixed | .000 | .005 | 17.4 |
Total | .029 | 100.0 | |
B. SIPP 1984–2014 | |||
Observed | .008 | ||
Newlyweds fixed | .027 | −.019 | −251.6 |
Childless married fixed | .012 | .014 | 187.9 |
Composition + pre-1984 cohort fixed | .000 | .012 | 163.7 |
Total | .008 | 100.0 |
Decomposition . | Change . | Explained Change . | % Contribution . |
---|---|---|---|
A. Census 1960–1980 | |||
Observed | .029 | ||
Newlyweds fixed | .047 | −.017 | −58.7 |
Childless married fixed | .005 | .042 | 141.4 |
Composition + pre-1960 cohort fixed | .000 | .005 | 17.4 |
Total | .029 | 100.0 | |
B. SIPP 1984–2014 | |||
Observed | .008 | ||
Newlyweds fixed | .027 | −.019 | −251.6 |
Childless married fixed | .012 | .014 | 187.9 |
Composition + pre-1984 cohort fixed | .000 | .012 | 163.7 |
Total | .008 | 100.0 |
Note: The sample includes married heterosexual couples without children. The total may not sum to 100% because of rounding.
Sources: 1960, 1970, and 1980 U.S. decennial censuses; 1984–2014 Survey of Income and Program Participation (SIPP).