Tests of mechanism: Coresidency and frequency of contact, Mexicans aged 50+
. | No Mediators . | Coresidency . | Frequency of Contact . |
---|---|---|---|
Composite Cognition Score | |||
OLS, all | |||
Years of schooling of children | 0.020*** | 0.020*** | 0.020*** |
(0.002) | (0.002) | (0.002) | |
IV, all | |||
Years of schooling of children | 0.080* | 0.091† | 0.081† |
(0.039) | (0.047) | (0.043) | |
Number of observations | 6,931 | 6,931 | 6,931 |
Standardized Verbal Learning Score | |||
OLS, all | |||
Years of schooling of children | 0.022*** | 0.022*** | 0.021*** |
(0.003) | (0.003) | (0.003) | |
IV, all | |||
Years of schooling of children | 0.127† | 0.140† | 0.126† |
(0.065) | (0.077) | (0.071) | |
Number of observations | 6,887 | 6,887 | 6,887 |
Standardized Verbal Recall Score | |||
OLS, all | |||
Years of schooling of children | 0.019*** | 0.018*** | 0.018*** |
(0.003) | (0.003) | (0.003) | |
IV, all | |||
Years of schooling of children | 0.110† | 0.119 | 0.112 |
(0.066) | (0.078) | (0.072) | |
Number of observations | 6,854 | 6,854 | 6,854 |
Standardized Visual Scanning Score | |||
OLS, all | |||
Years of schooling of children | 0.026*** | 0.026*** | 0.025*** |
(0.003) | (0.003) | (0.003) | |
IV, all | |||
Years of schooling of children | −0.038 | −0.055 | −0.056 |
(0.062) | (0.076) | (0.070) | |
Number of observations | 6,428 | 6,428 | 6,428 |
Standardized Verbal Fluency Score | |||
OLS, all | |||
Years of schooling of children | 0.023*** | 0.023*** | 0.023*** |
(0.003) | (0.003) | (0.003) | |
IV, all | |||
Years of schooling of children | 0.174* | 0.200* | 0.185* |
(0.073) | (0.087) | (0.080) | |
Number of observations | 6,872 | 6,872 | 6,872 |
Standardized Orientation Score | |||
OLS, all | |||
Years of schooling of children | 0.025*** | 0.025*** | 0.025*** |
(0.004) | (0.004) | (0.004) | |
IV, all | |||
Years of schooling of children | 0.073 | 0.087 | 0.079 |
(0.063) | (0.074) | (0.069) | |
Number of observations | 6,907 | 6,907 | 6,907 |
Standardized Visuospatial Ability Score | |||
OLS, all | |||
Years of schooling of children | 0.019*** | 0.019*** | 0.019*** |
(0.004) | (0.004) | (0.004) | |
IV, all | |||
Years of schooling of children | 0.032 | 0.055 | 0.039 |
(0.070) | (0.087) | (0.078) | |
Number of observations | 6,456 | 6,456 | 6,456 |
Standardized Visual Memory Score | |||
OLS, all | |||
Years of schooling of children | 0.012** | 0.011** | 0.011** |
(0.004) | (0.004) | (0.004) | |
IV, all | |||
Years of schooling of children | 0.021 | 0.014 | 0.017 |
(0.071) | (0.086) | (0.079) | |
Number of observations | 6,368 | 6,368 | 6,368 |
. | No Mediators . | Coresidency . | Frequency of Contact . |
---|---|---|---|
Composite Cognition Score | |||
OLS, all | |||
Years of schooling of children | 0.020*** | 0.020*** | 0.020*** |
(0.002) | (0.002) | (0.002) | |
IV, all | |||
Years of schooling of children | 0.080* | 0.091† | 0.081† |
(0.039) | (0.047) | (0.043) | |
Number of observations | 6,931 | 6,931 | 6,931 |
Standardized Verbal Learning Score | |||
OLS, all | |||
Years of schooling of children | 0.022*** | 0.022*** | 0.021*** |
(0.003) | (0.003) | (0.003) | |
IV, all | |||
Years of schooling of children | 0.127† | 0.140† | 0.126† |
(0.065) | (0.077) | (0.071) | |
Number of observations | 6,887 | 6,887 | 6,887 |
Standardized Verbal Recall Score | |||
OLS, all | |||
Years of schooling of children | 0.019*** | 0.018*** | 0.018*** |
(0.003) | (0.003) | (0.003) | |
IV, all | |||
Years of schooling of children | 0.110† | 0.119 | 0.112 |
(0.066) | (0.078) | (0.072) | |
Number of observations | 6,854 | 6,854 | 6,854 |
Standardized Visual Scanning Score | |||
OLS, all | |||
Years of schooling of children | 0.026*** | 0.026*** | 0.025*** |
(0.003) | (0.003) | (0.003) | |
IV, all | |||
Years of schooling of children | −0.038 | −0.055 | −0.056 |
(0.062) | (0.076) | (0.070) | |
Number of observations | 6,428 | 6,428 | 6,428 |
Standardized Verbal Fluency Score | |||
OLS, all | |||
Years of schooling of children | 0.023*** | 0.023*** | 0.023*** |
(0.003) | (0.003) | (0.003) | |
IV, all | |||
Years of schooling of children | 0.174* | 0.200* | 0.185* |
(0.073) | (0.087) | (0.080) | |
Number of observations | 6,872 | 6,872 | 6,872 |
Standardized Orientation Score | |||
OLS, all | |||
Years of schooling of children | 0.025*** | 0.025*** | 0.025*** |
(0.004) | (0.004) | (0.004) | |
IV, all | |||
Years of schooling of children | 0.073 | 0.087 | 0.079 |
(0.063) | (0.074) | (0.069) | |
Number of observations | 6,907 | 6,907 | 6,907 |
Standardized Visuospatial Ability Score | |||
OLS, all | |||
Years of schooling of children | 0.019*** | 0.019*** | 0.019*** |
(0.004) | (0.004) | (0.004) | |
IV, all | |||
Years of schooling of children | 0.032 | 0.055 | 0.039 |
(0.070) | (0.087) | (0.078) | |
Number of observations | 6,456 | 6,456 | 6,456 |
Standardized Visual Memory Score | |||
OLS, all | |||
Years of schooling of children | 0.012** | 0.011** | 0.011** |
(0.004) | (0.004) | (0.004) | |
IV, all | |||
Years of schooling of children | 0.021 | 0.014 | 0.017 |
(0.071) | (0.086) | (0.079) | |
Number of observations | 6,368 | 6,368 | 6,368 |
Notes: Results from fully adjusted models. The first column reports results from Model 3 on sample with nonmissing intergenerational support variables. All models include controls for: child characteristics, demographic characteristics of respondent, locality size, and early-life conditions. Robust standard errors in parentheses.
Source: Mexican Health and Aging Study, 2012.
†p < .10; *p < .05; **p < .01; ***p < .001