Regression coefficients from instrumental variable models predicting specific cognitive scores, Mexicans aged 50+
. | Verbal Learning Score . | Verbal Recall Score . | Visual Scanning Score . | Verbal Fluency Score . | Orientation Score . | Visuospatial Ability Score . | Visual Memory Score . |
---|---|---|---|---|---|---|---|
Years of Schooling of the Highest-Educated Child | 0.109* (0.052) | 0.073 (0.053) | 0.009 (0.048) | 0.166** (0.058) | 0.107* (0.054) | 0.012 (0.054) | 0.028 (0.055) |
Own Years of Schooling | 0.026† | 0.017 | 0.077*** | 0.012 | 0.011 | 0.035* | 0.029† |
(0.016) | (0.016) | (0.014) | (0.017) | (0.016) | (0.016) | (0.016) | |
First Stage | |||||||
Exposure to 1993 compulsory school reform | 0.675*** (0.126) | 0.686*** (0.126) | 0.662*** (0.128) | 0.700*** (0.126) | 0.684*** (0.126) | 0.678*** (0.128) | 0.683*** (0.128) |
F Statistics | 28.69 | 29.62 | 26.63 | 30.81 | 29.5 | 28.11 | 28.48 |
Number of Observations | 8,916 | 8,875 | 8,393 | 8,897 | 8,937 | 8,412 | 8,309 |
. | Verbal Learning Score . | Verbal Recall Score . | Visual Scanning Score . | Verbal Fluency Score . | Orientation Score . | Visuospatial Ability Score . | Visual Memory Score . |
---|---|---|---|---|---|---|---|
Years of Schooling of the Highest-Educated Child | 0.109* (0.052) | 0.073 (0.053) | 0.009 (0.048) | 0.166** (0.058) | 0.107* (0.054) | 0.012 (0.054) | 0.028 (0.055) |
Own Years of Schooling | 0.026† | 0.017 | 0.077*** | 0.012 | 0.011 | 0.035* | 0.029† |
(0.016) | (0.016) | (0.014) | (0.017) | (0.016) | (0.016) | (0.016) | |
First Stage | |||||||
Exposure to 1993 compulsory school reform | 0.675*** (0.126) | 0.686*** (0.126) | 0.662*** (0.128) | 0.700*** (0.126) | 0.684*** (0.126) | 0.678*** (0.128) | 0.683*** (0.128) |
F Statistics | 28.69 | 29.62 | 26.63 | 30.81 | 29.5 | 28.11 | 28.48 |
Number of Observations | 8,916 | 8,875 | 8,393 | 8,897 | 8,937 | 8,412 | 8,309 |
Notes: Results are from fully adjusted models. All models include controls for child characteristics, demographic characteristics of the respondent, locality size, and early-life conditions. Robust standard errors are shown in parentheses.
Source: Mexican Health and Aging Study, 2012.
†p < .10; *p < .05; **p < .01; ***p < .001