Regression coefficients from instrumental variable models predicting standardized composite score, Mexicans aged 50+
. | Composite Cognition Score . | ||
---|---|---|---|
. | Model 1 . | Model 2 . | Model 3 . |
Child's Characteristics | |||
Years of schooling of the highest-educated child | 0.076* | 0.076* | 0.074* |
(0.031) | (0.031) | (0.032) | |
Child's age in 2012 | 0.010† | 0.010† | 0.010† |
(0.006) | (0.005) | (0.005) | |
Child's age in 2012, squared | −0.000 | −0.000 | −0.000 |
(0.000) | (0.000) | (0.000) | |
Son | 0.012 | 0.011 | 0.010 |
(0.012) | (0.012) | (0.012) | |
Demographic Characteristics | |||
Own years of schooling | 0.033** | 0.033** | 0.030** |
(0.012) | (0.011) | (0.009) | |
Number of children | −0.012*** | −0.012*** | −0.011*** |
(0.003) | (0.003) | (0.003) | |
Own age in 2012 | 0.027† | 0.027† | 0.027* |
(0.015) | (0.014) | (0.014) | |
Own age in 2012, squared | −0.000*** | −0.000*** | −0.000*** |
(0.000) | (0.000) | (0.000) | |
Male | 0.013 | 0.013 | −0.006 |
(0.023) | (0.022) | (0.030) | |
Marital status (ref. = married) | |||
Widowed | −0.001 | 0.001 | 0.002 |
(0.022) | (0.024) | (0.023) | |
Divorced, separated, never married | 0.012 | 0.014 | 0.015 |
(0.024) | (0.026) | (0.025) | |
Speaks an indigenous dialect | −0.129*** | −0.131*** | −0.115*** |
(0.029) | (0.026) | (0.025) | |
Locality (ref. = 100,000+) | |||
15,000–99,999 | −0.003 | 0.001 | |
(0.021) | (0.020) | ||
2,500–14,999 | −0.013 | −0.009 | |
(0.028) | (0.026) | ||
<2,500 | 0.028 | 0.031 | |
(0.059) | (0.055) | ||
Early-Life Characteristics | |||
Height in cm | 0.002† | ||
(0.001) | |||
Mother's education (ref. = no education) | |||
Incomplete elementary education | 0.039* | ||
(0.018) | |||
Elementary education | −0.009 | ||
(0.028) | |||
Beyond elementary education | −0.007 | ||
(0.035) | |||
Father's education (ref. = no education) | |||
Incomplete elementary education | 0.024 | ||
(0.020) | |||
Elementary education | 0.049* | ||
(0.025) | |||
Beyond elementary education | 0.060* | ||
(0.030) | |||
No toilet in household prior to age 10 | −0.013 | ||
(0.014) | |||
Often went to bed hungry prior to age 10 | 0.016 | ||
(0.019) | |||
Did not wear shoes regularly prior to age 10 | −0.007 | ||
(0.017) | |||
Self/siblings had to drop out of school to support family prior to age 10 | −0.012 | ||
(0.014) | |||
Self/family member slept in the same room used to prepare food prior to age 10 | 0.000 | ||
(0.020) | |||
Family received financial assistance prior to age 10 | −0.019 | ||
(0.020) | |||
Constant | −1.334*** | −1.364*** | −1.655*** |
(0.310) | (0.303) | (0.347) | |
Number of Observations | 8,968 | 8,968 | 8,968 |
. | Composite Cognition Score . | ||
---|---|---|---|
. | Model 1 . | Model 2 . | Model 3 . |
Child's Characteristics | |||
Years of schooling of the highest-educated child | 0.076* | 0.076* | 0.074* |
(0.031) | (0.031) | (0.032) | |
Child's age in 2012 | 0.010† | 0.010† | 0.010† |
(0.006) | (0.005) | (0.005) | |
Child's age in 2012, squared | −0.000 | −0.000 | −0.000 |
(0.000) | (0.000) | (0.000) | |
Son | 0.012 | 0.011 | 0.010 |
(0.012) | (0.012) | (0.012) | |
Demographic Characteristics | |||
Own years of schooling | 0.033** | 0.033** | 0.030** |
(0.012) | (0.011) | (0.009) | |
Number of children | −0.012*** | −0.012*** | −0.011*** |
(0.003) | (0.003) | (0.003) | |
Own age in 2012 | 0.027† | 0.027† | 0.027* |
(0.015) | (0.014) | (0.014) | |
Own age in 2012, squared | −0.000*** | −0.000*** | −0.000*** |
(0.000) | (0.000) | (0.000) | |
Male | 0.013 | 0.013 | −0.006 |
(0.023) | (0.022) | (0.030) | |
Marital status (ref. = married) | |||
Widowed | −0.001 | 0.001 | 0.002 |
(0.022) | (0.024) | (0.023) | |
Divorced, separated, never married | 0.012 | 0.014 | 0.015 |
(0.024) | (0.026) | (0.025) | |
Speaks an indigenous dialect | −0.129*** | −0.131*** | −0.115*** |
(0.029) | (0.026) | (0.025) | |
Locality (ref. = 100,000+) | |||
15,000–99,999 | −0.003 | 0.001 | |
(0.021) | (0.020) | ||
2,500–14,999 | −0.013 | −0.009 | |
(0.028) | (0.026) | ||
<2,500 | 0.028 | 0.031 | |
(0.059) | (0.055) | ||
Early-Life Characteristics | |||
Height in cm | 0.002† | ||
(0.001) | |||
Mother's education (ref. = no education) | |||
Incomplete elementary education | 0.039* | ||
(0.018) | |||
Elementary education | −0.009 | ||
(0.028) | |||
Beyond elementary education | −0.007 | ||
(0.035) | |||
Father's education (ref. = no education) | |||
Incomplete elementary education | 0.024 | ||
(0.020) | |||
Elementary education | 0.049* | ||
(0.025) | |||
Beyond elementary education | 0.060* | ||
(0.030) | |||
No toilet in household prior to age 10 | −0.013 | ||
(0.014) | |||
Often went to bed hungry prior to age 10 | 0.016 | ||
(0.019) | |||
Did not wear shoes regularly prior to age 10 | −0.007 | ||
(0.017) | |||
Self/siblings had to drop out of school to support family prior to age 10 | −0.012 | ||
(0.014) | |||
Self/family member slept in the same room used to prepare food prior to age 10 | 0.000 | ||
(0.020) | |||
Family received financial assistance prior to age 10 | −0.019 | ||
(0.020) | |||
Constant | −1.334*** | −1.364*** | −1.655*** |
(0.310) | (0.303) | (0.347) | |
Number of Observations | 8,968 | 8,968 | 8,968 |
Notes: Robust standard errors are shown in parentheses.
Source: Mexican Health and Aging Study, 2012.
†p < .10; *p < .05; **p < .01; ***p < .001