Regression coefficients from first stage for instrumental variable models predicting standardized composite score, Mexicans aged 50+
. | Years of Schooling of Highest-Educated Child . | ||
---|---|---|---|
. | Model 1 . | Model 2 . | Model 3 . |
Exposure to 1993 Compulsory School Reform | 0.692*** | 0.694*** | 0.684*** |
(0.128) | (0.127) | (0.126) | |
Control: Child's Characteristics, Demographic Characteristics | Y | Y | Y |
Control: Locality | N | Y | Y |
Control: Early-Life Characteristics | N | N | Y |
F Statistics | 29.06 | 30.02 | 29.61 |
Number of Observations | 8,968 |
. | Years of Schooling of Highest-Educated Child . | ||
---|---|---|---|
. | Model 1 . | Model 2 . | Model 3 . |
Exposure to 1993 Compulsory School Reform | 0.692*** | 0.694*** | 0.684*** |
(0.128) | (0.127) | (0.126) | |
Control: Child's Characteristics, Demographic Characteristics | Y | Y | Y |
Control: Locality | N | Y | Y |
Control: Early-Life Characteristics | N | N | Y |
F Statistics | 29.06 | 30.02 | 29.61 |
Number of Observations | 8,968 |
Note: Robust standard errors are shown in parentheses.
Source: Mexican Health and Aging Study, 2012.
p < .001