Regression coefficients from models predicting specific cognitive scores, Mexicans aged 50+
. | Verbal Learning Score . | Verbal Recall Score . | Visual Scanning Score . | Verbal Fluency Score . | Orientation Score . | Visuospatial Ability Score . | Visual Memory Score . |
---|---|---|---|---|---|---|---|
Years of Schooling of the Highest-Educated Child | 0.024*** (0.003) | 0.018*** (0.003) | 0.025*** (0.002) | 0.023*** (0.003) | 0.026*** (0.003) | 0.016*** (0.004) | 0.011*** (0.003) |
Own Years of Schooling | 0.051*** (0.003) | 0.033*** (0.003) | 0.073*** (0.003) | 0.054*** (0.003) | 0.035*** (0.003) | 0.034*** (0.003) | 0.034*** (0.003) |
Number of Observations | 8,916 | 8,875 | 8,393 | 8,897 | 8,937 | 8,412 | 8,309 |
. | Verbal Learning Score . | Verbal Recall Score . | Visual Scanning Score . | Verbal Fluency Score . | Orientation Score . | Visuospatial Ability Score . | Visual Memory Score . |
---|---|---|---|---|---|---|---|
Years of Schooling of the Highest-Educated Child | 0.024*** (0.003) | 0.018*** (0.003) | 0.025*** (0.002) | 0.023*** (0.003) | 0.026*** (0.003) | 0.016*** (0.004) | 0.011*** (0.003) |
Own Years of Schooling | 0.051*** (0.003) | 0.033*** (0.003) | 0.073*** (0.003) | 0.054*** (0.003) | 0.035*** (0.003) | 0.034*** (0.003) | 0.034*** (0.003) |
Number of Observations | 8,916 | 8,875 | 8,393 | 8,897 | 8,937 | 8,412 | 8,309 |
Notes: Results are from fully adjusted models. All models include controls for child characteristics, demographic characteristics of the respondent, locality size, and early-life conditions. Robust standard errors are shown in parentheses.
Source: Mexican Health and Aging Study, 2012.
p < .001