Regression coefficients from models predicting standardized cognitive composite score, Mexicans aged 50+
. | Composite Cognition Score . | ||
---|---|---|---|
. | Model 1 . | Model 2 . | Model 3 . |
Child's Characteristics | |||
Years of schooling of the highest-educated child | 0.024*** | 0.023*** | 0.021*** |
(0.002) | (0.002) | (0.002) | |
Child's age in 2012 | 0.014** | 0.013** | 0.012** |
(0.005) | (0.005) | (0.005) | |
Child's age in 2012, squared | −0.000* | −0.000* | −0.000* |
(0.000) | (0.000) | (0.000) | |
Son | 0.012 | 0.014 | 0.013 |
(0.011) | (0.011) | (0.011) | |
Demographic Characteristics | |||
Own years of schooling | 0.053*** | 0.052*** | 0.046*** |
(0.001) | (0.001) | (0.002) | |
Number of children | −0.011*** | −0.009*** | −0.008*** |
(0.002) | (0.002) | (0.002) | |
Own age in 2012 | 0.044*** | 0.043*** | 0.043*** |
(0.010) | (0.010) | (0.010) | |
Own age in 2012, squared | −0.001*** | −0.001*** | −0.001*** |
(0.000) | (0.000) | (0.000) | |
Male | −0.018 | −0.017 | −0.049*** |
(0.012) | (0.012) | (0.015) | |
Marital status (ref. = married) | |||
Widowed | −0.022 | −0.026 | −0.022 |
(0.018) | (0.018) | (0.018) | |
Divorced, separated, never married | −0.012 | −0.017 | −0.014 |
(0.018) | (0.018) | (0.018) | |
Speaks an indigenous dialect | −0.156*** | −0.146*** | −0.112*** |
(0.023) | (0.024) | (0.024) | |
Locality (ref. = 100,000+) | |||
15,000–99,999 | −0.017 | −0.008 | |
(0.018) | (0.018) | ||
2,500–14,999 | −0.049* | −0.038* | |
(0.019) | (0.019) | ||
<2,500 | −0.068*** | −0.057** | |
(0.018) | (0.018) | ||
Early-Life Characteristics | |||
Height in cm | 0.004*** | ||
(0.001) | |||
Mother's education (ref. = no education) | |||
Incomplete elementary education | 0.055*** | ||
(0.014) | |||
Elementary education | 0.019 | ||
(0.022) | |||
Beyond elementary education | 0.021 | ||
(0.030) | |||
Father's education (ref. = no education) | |||
Incomplete elementary education | 0.045** | ||
(0.015) | |||
Elementary education | 0.066** | ||
(0.021) | |||
Beyond elementary education | 0.081** | ||
(0.026) | |||
No toilet in household prior to age 10 | −0.015 | ||
(0.013) | |||
Often went to bed hungry prior to age 10 | −0.003 | ||
(0.015) | |||
Did not wear shoes regularly prior to age 10 | −0.015 | ||
(0.015) | |||
Self/siblings had to drop out of school to support family prior to age 10 | −0.004 | ||
(0.013) | |||
Self/family member slept in the same room used to prepare food prior to age 10 | −0.018 | ||
(0.015) | |||
Family received financial assistance prior to age 10 | −0.021 | ||
(0.019) | |||
Constant | −1.458*** | −1.366*** | −1.869*** |
(0.288) | (0.289) | (0.308) | |
Number of Observations | 8,968 | 8,968 | 8,968 |
. | Composite Cognition Score . | ||
---|---|---|---|
. | Model 1 . | Model 2 . | Model 3 . |
Child's Characteristics | |||
Years of schooling of the highest-educated child | 0.024*** | 0.023*** | 0.021*** |
(0.002) | (0.002) | (0.002) | |
Child's age in 2012 | 0.014** | 0.013** | 0.012** |
(0.005) | (0.005) | (0.005) | |
Child's age in 2012, squared | −0.000* | −0.000* | −0.000* |
(0.000) | (0.000) | (0.000) | |
Son | 0.012 | 0.014 | 0.013 |
(0.011) | (0.011) | (0.011) | |
Demographic Characteristics | |||
Own years of schooling | 0.053*** | 0.052*** | 0.046*** |
(0.001) | (0.001) | (0.002) | |
Number of children | −0.011*** | −0.009*** | −0.008*** |
(0.002) | (0.002) | (0.002) | |
Own age in 2012 | 0.044*** | 0.043*** | 0.043*** |
(0.010) | (0.010) | (0.010) | |
Own age in 2012, squared | −0.001*** | −0.001*** | −0.001*** |
(0.000) | (0.000) | (0.000) | |
Male | −0.018 | −0.017 | −0.049*** |
(0.012) | (0.012) | (0.015) | |
Marital status (ref. = married) | |||
Widowed | −0.022 | −0.026 | −0.022 |
(0.018) | (0.018) | (0.018) | |
Divorced, separated, never married | −0.012 | −0.017 | −0.014 |
(0.018) | (0.018) | (0.018) | |
Speaks an indigenous dialect | −0.156*** | −0.146*** | −0.112*** |
(0.023) | (0.024) | (0.024) | |
Locality (ref. = 100,000+) | |||
15,000–99,999 | −0.017 | −0.008 | |
(0.018) | (0.018) | ||
2,500–14,999 | −0.049* | −0.038* | |
(0.019) | (0.019) | ||
<2,500 | −0.068*** | −0.057** | |
(0.018) | (0.018) | ||
Early-Life Characteristics | |||
Height in cm | 0.004*** | ||
(0.001) | |||
Mother's education (ref. = no education) | |||
Incomplete elementary education | 0.055*** | ||
(0.014) | |||
Elementary education | 0.019 | ||
(0.022) | |||
Beyond elementary education | 0.021 | ||
(0.030) | |||
Father's education (ref. = no education) | |||
Incomplete elementary education | 0.045** | ||
(0.015) | |||
Elementary education | 0.066** | ||
(0.021) | |||
Beyond elementary education | 0.081** | ||
(0.026) | |||
No toilet in household prior to age 10 | −0.015 | ||
(0.013) | |||
Often went to bed hungry prior to age 10 | −0.003 | ||
(0.015) | |||
Did not wear shoes regularly prior to age 10 | −0.015 | ||
(0.015) | |||
Self/siblings had to drop out of school to support family prior to age 10 | −0.004 | ||
(0.013) | |||
Self/family member slept in the same room used to prepare food prior to age 10 | −0.018 | ||
(0.015) | |||
Family received financial assistance prior to age 10 | −0.021 | ||
(0.019) | |||
Constant | −1.458*** | −1.366*** | −1.869*** |
(0.288) | (0.289) | (0.308) | |
Number of Observations | 8,968 | 8,968 | 8,968 |
Note: Robust standard errors are shown in parentheses.
Source: Mexican Health and Aging Study, 2012.
†p < .10; *p < .05; **p < .01; ***p < .001