Descriptive statistics, Mexicans aged 50+
. | Entire Sample . | Men . | Women . | |||
---|---|---|---|---|---|---|
. | Mean . | SD . | Mean . | SD . | Mean . | SD . |
Cognitive Batteries | ||||||
Composite cognition score | −0.026 | 0.702 | −0.034 | 0.680 | −0.021 | 0.719 |
Verbal learning score (0–8) | 4.847 | 1.213 | 4.673 | 1.230 | 4.980 | 1.183 |
Verbal recall score (0–8) | 4.497 | 2.007 | 4.162 | 2.038 | 4.755 | 1.945 |
Visual scanning score (0–60) | 29.588 | 15.254 | 29.862 | 15.166 | 29.376 | 15.320 |
Verbal fluency score (0–60) | 15.325 | 5.141 | 15.677 | 5.205 | 15.054 | 5.075 |
Orientation score (0–3) | 2.531 | 0.779 | 2.559 | 0.748 | 2.509 | 0.800 |
Visuospatial ability score (0–6) | 5.569 | 1.023 | 5.641 | 0.927 | 5.514 | 1.089 |
Visual memory score (0–6) | 4.864 | 1.594 | 4.950 | 1.587 | 4.798 | 1.596 |
Child's Characteristics | ||||||
Years of schooling of the highest-educated child | 13.189 | 3.827 | 13.139 | 3.838 | 13.228 | 3.819 |
Son (%) | 50.357 | 50.179 | 50.493 | |||
Child's age in 2012 | 35.799 | 9.479 | 34.715 | 9.172 | 36.634 | 9.628 |
Demographic Characteristics | ||||||
Own years of schooling | 6.015 | 4.748 | 6.530 | 5.117 | 5.619 | 4.402 |
Number of children | 5.023 | 2.820 | 5.041 | 2.800 | 5.008 | 2.835 |
Own age in 2012 | 64.589 | 9.170 | 65.478 | 9.131 | 63.906 | 9.142 |
Male (%) | 43.488 | |||||
Marital status (%) | ||||||
Married | 71.822 | 85.692 | 61.148 | |||
Widowed | 17.841 | 8.718 | 24.862 | |||
Divorced, separated, never married | 10.337 | 5.590 | 13.990 | |||
Speaks an indigenous dialect (%) | 7.070 | 7.949 | 6.393 | |||
Locality size (%) | ||||||
100,000+ | 61.987 | 59.897 | 63.595 | |||
15,000–99,999 | 11.229 | 11.231 | 11.227 | |||
2,500–14,999 | 9.880 | 10.359 | 9.511 | |||
<2,500 | 16.905 | 18.513 | 15.667 | |||
Early-Life Characteristics | ||||||
Height in cm | 159.824 | 9.681 | 166.301 | 8.041 | 154.840 | 7.679 |
Mother's education (%) | ||||||
No education | 48.272 | 49.513 | 47.316 | |||
Incomplete elementary education | 35.281 | 33.872 | 36.365 | |||
Elementary education | 11.407 | 11.641 | 11.227 | |||
Beyond elementary education | 5.040 | 4.974 | 5.091 | |||
Father's education (%) | ||||||
No education | 41.503 | 43.077 | 40.292 | |||
Incomplete elementary education | 37.745 | 36.872 | 38.418 | |||
Elementary education | 12.924 | 12.462 | 13.279 | |||
Beyond elementary education | 7.828 | 7.590 | 8.011 | |||
No toilet in household prior to age 10 (%) | 67.328 | 68.692 | 66.279 | |||
Often went to bed hungry prior to age 10 (%) | 28.869 | 31.308 | 26.993 | |||
Did not wear shoes regularly prior to age 10 (%) | 20.473 | 21.026 | 20.047 | |||
Self/siblings had to drop out of school to support family prior to age 10 (%) | 40.812 | 43.000 | 39.128 | |||
Self/family member slept in the same room used to prepare food prior to age 10 (%) | 22.346 | 23.256 | 21.646 | |||
Family received financial assistance prior to age 10 (%) | 9.935 | 10.179 | 9.747 | |||
Intergenerational Support Measures | ||||||
Coresidence with highest educated child (%) | 49.690 | 50.602 | 49.031 | |||
Frequency of contact per year with highest educated child (0–365)a | 257.934 | 150.885 | 257.063 | 151.537 | 258.5631 | 150.427 |
Number of Observations | 8,968 | 3,900 | 5,068 |
. | Entire Sample . | Men . | Women . | |||
---|---|---|---|---|---|---|
. | Mean . | SD . | Mean . | SD . | Mean . | SD . |
Cognitive Batteries | ||||||
Composite cognition score | −0.026 | 0.702 | −0.034 | 0.680 | −0.021 | 0.719 |
Verbal learning score (0–8) | 4.847 | 1.213 | 4.673 | 1.230 | 4.980 | 1.183 |
Verbal recall score (0–8) | 4.497 | 2.007 | 4.162 | 2.038 | 4.755 | 1.945 |
Visual scanning score (0–60) | 29.588 | 15.254 | 29.862 | 15.166 | 29.376 | 15.320 |
Verbal fluency score (0–60) | 15.325 | 5.141 | 15.677 | 5.205 | 15.054 | 5.075 |
Orientation score (0–3) | 2.531 | 0.779 | 2.559 | 0.748 | 2.509 | 0.800 |
Visuospatial ability score (0–6) | 5.569 | 1.023 | 5.641 | 0.927 | 5.514 | 1.089 |
Visual memory score (0–6) | 4.864 | 1.594 | 4.950 | 1.587 | 4.798 | 1.596 |
Child's Characteristics | ||||||
Years of schooling of the highest-educated child | 13.189 | 3.827 | 13.139 | 3.838 | 13.228 | 3.819 |
Son (%) | 50.357 | 50.179 | 50.493 | |||
Child's age in 2012 | 35.799 | 9.479 | 34.715 | 9.172 | 36.634 | 9.628 |
Demographic Characteristics | ||||||
Own years of schooling | 6.015 | 4.748 | 6.530 | 5.117 | 5.619 | 4.402 |
Number of children | 5.023 | 2.820 | 5.041 | 2.800 | 5.008 | 2.835 |
Own age in 2012 | 64.589 | 9.170 | 65.478 | 9.131 | 63.906 | 9.142 |
Male (%) | 43.488 | |||||
Marital status (%) | ||||||
Married | 71.822 | 85.692 | 61.148 | |||
Widowed | 17.841 | 8.718 | 24.862 | |||
Divorced, separated, never married | 10.337 | 5.590 | 13.990 | |||
Speaks an indigenous dialect (%) | 7.070 | 7.949 | 6.393 | |||
Locality size (%) | ||||||
100,000+ | 61.987 | 59.897 | 63.595 | |||
15,000–99,999 | 11.229 | 11.231 | 11.227 | |||
2,500–14,999 | 9.880 | 10.359 | 9.511 | |||
<2,500 | 16.905 | 18.513 | 15.667 | |||
Early-Life Characteristics | ||||||
Height in cm | 159.824 | 9.681 | 166.301 | 8.041 | 154.840 | 7.679 |
Mother's education (%) | ||||||
No education | 48.272 | 49.513 | 47.316 | |||
Incomplete elementary education | 35.281 | 33.872 | 36.365 | |||
Elementary education | 11.407 | 11.641 | 11.227 | |||
Beyond elementary education | 5.040 | 4.974 | 5.091 | |||
Father's education (%) | ||||||
No education | 41.503 | 43.077 | 40.292 | |||
Incomplete elementary education | 37.745 | 36.872 | 38.418 | |||
Elementary education | 12.924 | 12.462 | 13.279 | |||
Beyond elementary education | 7.828 | 7.590 | 8.011 | |||
No toilet in household prior to age 10 (%) | 67.328 | 68.692 | 66.279 | |||
Often went to bed hungry prior to age 10 (%) | 28.869 | 31.308 | 26.993 | |||
Did not wear shoes regularly prior to age 10 (%) | 20.473 | 21.026 | 20.047 | |||
Self/siblings had to drop out of school to support family prior to age 10 (%) | 40.812 | 43.000 | 39.128 | |||
Self/family member slept in the same room used to prepare food prior to age 10 (%) | 22.346 | 23.256 | 21.646 | |||
Family received financial assistance prior to age 10 (%) | 9.935 | 10.179 | 9.747 | |||
Intergenerational Support Measures | ||||||
Coresidence with highest educated child (%) | 49.690 | 50.602 | 49.031 | |||
Frequency of contact per year with highest educated child (0–365)a | 257.934 | 150.885 | 257.063 | 151.537 | 258.5631 | 150.427 |
Number of Observations | 8,968 | 3,900 | 5,068 |
Source: Mexican Health and Aging Study, 2012.
Total number of observations for social support variables is 6,931.