. | Model 1: Ever Having Had a Termination With All Control Variables . | Model 2: Ever Having Had an Abortion With All Control Variables . | Model 3: Number of Abortions With All Control Variables . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country . | Variance (interviewer) . | Variance (cluster) . | Variance (residual) . | ICC (interviewer) (%) . | ICC (cluster) (%) . | Variance (interviewer) . | Variance (cluster) . | Variance (residual) . | ICC (interviewer) (%) . | ICC (cluster) (%) . | Variance (interviewer) . | Variance (cluster) . | Variance (residual) . | ICC (interviewer) (%) . | ICC (cluster) (%) . |
SSA | |||||||||||||||
Cameroon 2011 | 0.096 | 0.098 | 3.29 | 3 | 3 | 0.576 | 0.24 | 3.29 | 14 | 7 | 0 | 0 | 1.3 | 0 | 0 |
Congo 2011 | 0.451 | 0.058 | 3.29 | 12 | 2 | 0.862 | 0.087 | 3.29 | 20 | 2 | 0 | 0 | 1 | 0 | 0 |
Côte d'Ivoire 2012 | 0.441 | 0.125 | 3.29 | 11 | 4 | 0.712 | 0.142 | 3.29 | 17 | 4 | |||||
Gabon 2012 | 0.453 | 0.025 | 3.29 | 12 | 1 | 0.449 | 0.039 | 3.29 | 12 | 1 | 0 | 0 | 1.5 | 0 | 0 |
Ghana 2017 | 0.225 | 0.101 | 3.29 | 6 | 3 | 0 | 0 | 0.8 | 0 | 0 | |||||
Madagascar 1997 | 0.274 | 0.06 | 3.29 | 8 | 2 | ||||||||||
Malawi 2015 | 0.228 | 0.073 | 3.29 | 6 | 2 | 1.556 | 0.16 | 3.29 | 31 | 4 | 0 | 0.1 | 1.1 | 0 | 8 |
Mali 2012–2013 | 1.206 | 0.196 | 3.29 | 26 | 5 | 3.598 | 0.38 | 3.29 | 50 | 9 | |||||
Europe | |||||||||||||||
Albania 2008–2009 DHS | 1.035 | 0.266 | 3.29 | 22.54 | 7.03 | 0.806 | 0.061 | 3.29 | 19.39 | 1.72 | |||||
Armenia 2015 DHS | 0.038 | 0.081 | 3.29 | 1.11 | 2.39 | 0.065 | 0.151 | 3.29 | 1.85 | 4.36 | 0.1 | 0.012 | 2.171 | 4.38 | 0.54 |
Azerbaijan 2006 DHS | 0.117 | 0.099 | 3.29 | 3.34 | 2.89 | 0.087 | 0.1 | 3.29 | 2.50 | 2.93 | 0.141 | 0.042 | 2.597 | 5.07 | 1.56 |
Kazakhstan 1999 DHS | 0.093 | 0.074 | 3.29 | 2.69 | 2.18 | 0.211 | 0.191 | 3.29 | 5.72 | 5.40 | 0.091 | 0.101 | 4.738 | 1.85 | 2.08 |
Kyrgyz Republic 2012 DHS | 0.484 | 0.119 | 3.29 | 12.43 | 3.37 | 0.447 | 0.143 | 3.29 | 11.52 | 4.03 | 0.01 | 0.014 | 0.552 | 1.74 | 2.40 |
Moldova 2005 DHS | 0.096 | 0.11 | 3.29 | 2.75 | 3.21 | 0.011 | 0.027 | 2.132 | 0.51 | 1.25 | |||||
Tajikistan 2012 DHS | 0.827 | 0.073 | 3.29 | 19.74 | 2.05 | 0.827 | 0.208 | 3.29 | 19.12 | 5.64 | 0.012 | 0.007 | 0.831 | 1.41 | 0.82 |
Turkey 2003 DHS | 0.027 | 0.009 | 3.29 | 0.81 | 0.27 | 0.005 | 0.01 | 3.29 | 0.15 | 0.30 | 0.018 | 0.01 | 1.378 | 1.28 | 0.71 |
Ukraine 2007 DHS | 0.812 | 0.115 | 3.29 | 19.26 | 3.20 | 0.094 | 0.099 | 1.416 | 5.84 | 6.29 | |||||
Asia | |||||||||||||||
Cambodia 2014 DHS | 0.219 | 0.124 | 3.29 | 6.03 | 3.57 | 0.133 | 0.152 | 3.29 | 3.72 | 4.37 | 0.048 | 0.038 | 5.812 | 0.81 | 0.65 |
India 1998–1999 | 0.062 | 0.007 | 3.29 | 1.85 | 0.21 | 0.02 | 0.008 | 3.29 | 0.60 | 0.24 | 0.002 | 0.004 | 0.334 | 0.59 | 1.16 |
Vietnam 2002 DHS | 0.065 | 0.133 | 3.29 | 1.86 | 3.86 | 0.032 | 0.402 | 3.29 | 0.86 | 10.86 | |||||
Latin America | |||||||||||||||
Colombia 2015 DHS | 0.104 | 0.08 | 3.29 | 2.99 | 2.35 | 0.962 | 0.99 | 3.29 | 18.35 | 22.18 | |||||
Haiti 2016–2017 DHS | 0.245 | 0.021 | 3.29 | 6.89 | 0.62 | 0.362 | 0.117 | 3.29 | 9.60 | 3.34 | 0.001 | 0 | 0.334 | 0.30 | 0.00 |
. | Model 1: Ever Having Had a Termination With All Control Variables . | Model 2: Ever Having Had an Abortion With All Control Variables . | Model 3: Number of Abortions With All Control Variables . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country . | Variance (interviewer) . | Variance (cluster) . | Variance (residual) . | ICC (interviewer) (%) . | ICC (cluster) (%) . | Variance (interviewer) . | Variance (cluster) . | Variance (residual) . | ICC (interviewer) (%) . | ICC (cluster) (%) . | Variance (interviewer) . | Variance (cluster) . | Variance (residual) . | ICC (interviewer) (%) . | ICC (cluster) (%) . |
SSA | |||||||||||||||
Cameroon 2011 | 0.096 | 0.098 | 3.29 | 3 | 3 | 0.576 | 0.24 | 3.29 | 14 | 7 | 0 | 0 | 1.3 | 0 | 0 |
Congo 2011 | 0.451 | 0.058 | 3.29 | 12 | 2 | 0.862 | 0.087 | 3.29 | 20 | 2 | 0 | 0 | 1 | 0 | 0 |
Côte d'Ivoire 2012 | 0.441 | 0.125 | 3.29 | 11 | 4 | 0.712 | 0.142 | 3.29 | 17 | 4 | |||||
Gabon 2012 | 0.453 | 0.025 | 3.29 | 12 | 1 | 0.449 | 0.039 | 3.29 | 12 | 1 | 0 | 0 | 1.5 | 0 | 0 |
Ghana 2017 | 0.225 | 0.101 | 3.29 | 6 | 3 | 0 | 0 | 0.8 | 0 | 0 | |||||
Madagascar 1997 | 0.274 | 0.06 | 3.29 | 8 | 2 | ||||||||||
Malawi 2015 | 0.228 | 0.073 | 3.29 | 6 | 2 | 1.556 | 0.16 | 3.29 | 31 | 4 | 0 | 0.1 | 1.1 | 0 | 8 |
Mali 2012–2013 | 1.206 | 0.196 | 3.29 | 26 | 5 | 3.598 | 0.38 | 3.29 | 50 | 9 | |||||
Europe | |||||||||||||||
Albania 2008–2009 DHS | 1.035 | 0.266 | 3.29 | 22.54 | 7.03 | 0.806 | 0.061 | 3.29 | 19.39 | 1.72 | |||||
Armenia 2015 DHS | 0.038 | 0.081 | 3.29 | 1.11 | 2.39 | 0.065 | 0.151 | 3.29 | 1.85 | 4.36 | 0.1 | 0.012 | 2.171 | 4.38 | 0.54 |
Azerbaijan 2006 DHS | 0.117 | 0.099 | 3.29 | 3.34 | 2.89 | 0.087 | 0.1 | 3.29 | 2.50 | 2.93 | 0.141 | 0.042 | 2.597 | 5.07 | 1.56 |
Kazakhstan 1999 DHS | 0.093 | 0.074 | 3.29 | 2.69 | 2.18 | 0.211 | 0.191 | 3.29 | 5.72 | 5.40 | 0.091 | 0.101 | 4.738 | 1.85 | 2.08 |
Kyrgyz Republic 2012 DHS | 0.484 | 0.119 | 3.29 | 12.43 | 3.37 | 0.447 | 0.143 | 3.29 | 11.52 | 4.03 | 0.01 | 0.014 | 0.552 | 1.74 | 2.40 |
Moldova 2005 DHS | 0.096 | 0.11 | 3.29 | 2.75 | 3.21 | 0.011 | 0.027 | 2.132 | 0.51 | 1.25 | |||||
Tajikistan 2012 DHS | 0.827 | 0.073 | 3.29 | 19.74 | 2.05 | 0.827 | 0.208 | 3.29 | 19.12 | 5.64 | 0.012 | 0.007 | 0.831 | 1.41 | 0.82 |
Turkey 2003 DHS | 0.027 | 0.009 | 3.29 | 0.81 | 0.27 | 0.005 | 0.01 | 3.29 | 0.15 | 0.30 | 0.018 | 0.01 | 1.378 | 1.28 | 0.71 |
Ukraine 2007 DHS | 0.812 | 0.115 | 3.29 | 19.26 | 3.20 | 0.094 | 0.099 | 1.416 | 5.84 | 6.29 | |||||
Asia | |||||||||||||||
Cambodia 2014 DHS | 0.219 | 0.124 | 3.29 | 6.03 | 3.57 | 0.133 | 0.152 | 3.29 | 3.72 | 4.37 | 0.048 | 0.038 | 5.812 | 0.81 | 0.65 |
India 1998–1999 | 0.062 | 0.007 | 3.29 | 1.85 | 0.21 | 0.02 | 0.008 | 3.29 | 0.60 | 0.24 | 0.002 | 0.004 | 0.334 | 0.59 | 1.16 |
Vietnam 2002 DHS | 0.065 | 0.133 | 3.29 | 1.86 | 3.86 | 0.032 | 0.402 | 3.29 | 0.86 | 10.86 | |||||
Latin America | |||||||||||||||
Colombia 2015 DHS | 0.104 | 0.08 | 3.29 | 2.99 | 2.35 | 0.962 | 0.99 | 3.29 | 18.35 | 22.18 | |||||
Haiti 2016–2017 DHS | 0.245 | 0.021 | 3.29 | 6.89 | 0.62 | 0.362 | 0.117 | 3.29 | 9.60 | 3.34 | 0.001 | 0 | 0.334 | 0.30 | 0.00 |
We control for women's age, residence, region, marital status, education, and wealth.