Country . | Year of DHS Survey . | MMRa (survey year) . | % Unmet Need for Contraceptionb . | Grounds on Which Abortion Permittedc . |
---|---|---|---|---|
SSA | ||||
Cameroon | 2011 | 782 (2011) | 18 | 3, r |
Congo | 2011–2012 | 426 (2012) | 17.9 | 1 |
Côte d'Ivoire | 2011–2012 | 614 (2012) | 30.5 | 1 |
Gabon | 2012 | 316 (2012) | 27.9 | 1 |
Ghana | 2014 | 450 (2007) | 26.3 | 3, r, f |
Madagascar | 1997 | 498 (1997) | 19 | 1 |
Mali | 2012–2013 | 465 (2013) | 17.2 | 1, r |
Malawi | 2015–2016 | 570 (2014) | 19.4 | 1 |
Europe | ||||
Albania | 2008–2009 | 20.9 (2009) | 13 | 5, r, f |
Armenia | 2015 | 19 (2012) | 13 | 5, r, f |
Azerbaijan | 2006 | 28.9 (2006) | 15 | 5, r, f |
Kazakhstan | 1999 | 50 (2001) | 12 | 5, r, f |
Kyrgyz Republic | 2012 | 49 (2012) | 18 | 5, r, f |
Moldova | 2005 | 45 (2010) | 10 | 5, r, f |
Tajikistan | 2012 | 33 (2012) | 23 | 5, r, f |
Turkey | 2003 | 29 (2005) | 6 | 5, r, f |
Ukraine | 2007 | 13.1 (2004) | 5 | 5, r, f |
Asia | ||||
Cambodia | 2014 | 170 (2014) | 13 | 5, r, f |
India | 1998–1999 | 549 (1998) | 13 | 4, r, f |
Vietnam | 2002 | 170 (2001) | 6 | 5, r, f |
Latin America | ||||
Colombia | 2015 | 64 (2015) | 7 | 3, r, f |
Haiti | 2016–2017 | 359 (2017) | 38 | 1 |
Country . | Year of DHS Survey . | MMRa (survey year) . | % Unmet Need for Contraceptionb . | Grounds on Which Abortion Permittedc . |
---|---|---|---|---|
SSA | ||||
Cameroon | 2011 | 782 (2011) | 18 | 3, r |
Congo | 2011–2012 | 426 (2012) | 17.9 | 1 |
Côte d'Ivoire | 2011–2012 | 614 (2012) | 30.5 | 1 |
Gabon | 2012 | 316 (2012) | 27.9 | 1 |
Ghana | 2014 | 450 (2007) | 26.3 | 3, r, f |
Madagascar | 1997 | 498 (1997) | 19 | 1 |
Mali | 2012–2013 | 465 (2013) | 17.2 | 1, r |
Malawi | 2015–2016 | 570 (2014) | 19.4 | 1 |
Europe | ||||
Albania | 2008–2009 | 20.9 (2009) | 13 | 5, r, f |
Armenia | 2015 | 19 (2012) | 13 | 5, r, f |
Azerbaijan | 2006 | 28.9 (2006) | 15 | 5, r, f |
Kazakhstan | 1999 | 50 (2001) | 12 | 5, r, f |
Kyrgyz Republic | 2012 | 49 (2012) | 18 | 5, r, f |
Moldova | 2005 | 45 (2010) | 10 | 5, r, f |
Tajikistan | 2012 | 33 (2012) | 23 | 5, r, f |
Turkey | 2003 | 29 (2005) | 6 | 5, r, f |
Ukraine | 2007 | 13.1 (2004) | 5 | 5, r, f |
Asia | ||||
Cambodia | 2014 | 170 (2014) | 13 | 5, r, f |
India | 1998–1999 | 549 (1998) | 13 | 4, r, f |
Vietnam | 2002 | 170 (2001) | 6 | 5, r, f |
Latin America | ||||
Colombia | 2015 | 64 (2015) | 7 | 3, r, f |
Haiti | 2016–2017 | 359 (2017) | 38 | 1 |
MMR national estimates are from the World Bank Database (https://data.worldbank.org/indicator/SH.STA.MMRT.NE).
Data are from the DHS.
Data are from the U.N. Population Division Policy Database (https://esa.un.org/PopPolicy/about_database.aspx) and are coded as follows: 1 = to save woman's life only; 3 = to save woman's life or to preserve her mental/physical health; 4 = on socioeconomic grounds; 5 = on request; r = because of rape; or f = because of fetal impairment.