Descriptive statistics for emigrants
. | 2000–2008 . | 2009–2014 . |
---|---|---|
Gender (%) | ||
Female | 43.02 | 40.56 |
Male | 56.98 | 59.44 |
Average Age at Emigration | 46.50 | 38.36 |
Top Destinations | ||
First | Germany | Germany |
Second | Switzerland | United Kingdom |
Third | Argentina | Switzerland |
Fourth | United States | France |
Fifth | United Kingdom | United States |
Marital Status (%) | ||
Single | 27.15 | 47.53 |
Married | 63.47 | 46.58 |
Divorced | 4.22 | 3.62 |
Widowed | 5.16 | 2.27 |
. | 2000–2008 . | 2009–2014 . |
---|---|---|
Gender (%) | ||
Female | 43.02 | 40.56 |
Male | 56.98 | 59.44 |
Average Age at Emigration | 46.50 | 38.36 |
Top Destinations | ||
First | Germany | Germany |
Second | Switzerland | United Kingdom |
Third | Argentina | Switzerland |
Fourth | United States | France |
Fifth | United Kingdom | United States |
Marital Status (%) | ||
Single | 27.15 | 47.53 |
Married | 63.47 | 46.58 |
Divorced | 4.22 | 3.62 |
Widowed | 5.16 | 2.27 |
Source: AIRE data.