Participant characteristics: 2003, 2008, and 2013 Nigerian DHS samples
Variable . | 2003 . | 2008 . | 2013 . |
---|---|---|---|
Overweight or Obese (%) | 0.30 | 0.31 | 0.40 |
(0.46) | (0.46) | (0.49) | |
Age | 28.3 | 29.5 | 32.6 |
(7.27) | (4.08) | (1.88) | |
Years of Schooling | 4.9 | 6.1 | 6.2 |
(5.06) | (5.40) | (5.48) | |
Number of Observations | 1,568 | 5,098 | 4,080 |
Variable . | 2003 . | 2008 . | 2013 . |
---|---|---|---|
Overweight or Obese (%) | 0.30 | 0.31 | 0.40 |
(0.46) | (0.46) | (0.49) | |
Age | 28.3 | 29.5 | 32.6 |
(7.27) | (4.08) | (1.88) | |
Years of Schooling | 4.9 | 6.1 | 6.2 |
(5.06) | (5.40) | (5.48) | |
Number of Observations | 1,568 | 5,098 | 4,080 |
Notes: Standard deviations are shown in parentheses. Statistics are calculated using DHS sample weights. Sample sizes are unweighted.
Source: Demographic Health Surveys Nigeria (2003, 2008, 2013).