Variables . | Cito Test Score: Language . | Cito Test Score: Mathematics . | Cito Test Score: Learning Ability . | Cito Test Score: Overall . | Cito Test Score: Overall . |
---|---|---|---|---|---|
Parental Sex Composition (ref. = different-sex-parented family) | |||||
Same-sex-parented family | 0.131*** | 0.079*** | 0.130*** | ||
(0.016) | (0.017) | (0.020) | |||
Parental Sex Composition (ref. = different-sex-parented family) | |||||
Female same-sex-parented family | 0.121*** | ||||
(0.017) | |||||
Male same-sex-parented family | 0.082 | ||||
(0.092) | |||||
Parental Sex Composition and Child Sex (ref. = children of the respective sex in a different-sex-parented family) | |||||
Boy in a same-sex-parented family | 0.130*** | ||||
(0.024) | |||||
Girl in a same-sex-parented family | 0.109*** | ||||
(0.023) | |||||
Family Sociodemographic Controlsa | Yes | Yes | Yes | Yes | Yes |
Socioeconomic Status Controlsb | Yes | Yes | Yes | Yes | Yes |
Family Dynamics Controlsc | Yes | Yes | Yes | Yes | Yes |
n | 1,454,577 | 1,454,577 | 1,049,087 | 1,454,577 | 1,454,577 |
R2 | .151 | .119 | .128 | .141 | .141 |
Variables . | Cito Test Score: Language . | Cito Test Score: Mathematics . | Cito Test Score: Learning Ability . | Cito Test Score: Overall . | Cito Test Score: Overall . |
---|---|---|---|---|---|
Parental Sex Composition (ref. = different-sex-parented family) | |||||
Same-sex-parented family | 0.131*** | 0.079*** | 0.130*** | ||
(0.016) | (0.017) | (0.020) | |||
Parental Sex Composition (ref. = different-sex-parented family) | |||||
Female same-sex-parented family | 0.121*** | ||||
(0.017) | |||||
Male same-sex-parented family | 0.082 | ||||
(0.092) | |||||
Parental Sex Composition and Child Sex (ref. = children of the respective sex in a different-sex-parented family) | |||||
Boy in a same-sex-parented family | 0.130*** | ||||
(0.024) | |||||
Girl in a same-sex-parented family | 0.109*** | ||||
(0.023) | |||||
Family Sociodemographic Controlsa | Yes | Yes | Yes | Yes | Yes |
Socioeconomic Status Controlsb | Yes | Yes | Yes | Yes | Yes |
Family Dynamics Controlsc | Yes | Yes | Yes | Yes | Yes |
n | 1,454,577 | 1,454,577 | 1,049,087 | 1,454,577 | 1,454,577 |
R2 | .151 | .119 | .128 | .141 | .141 |
Notes: The analyses use linked administrative register data from the Netherlands (2006–2018) for children living in two-parent families at the time of the test. The number of observations for the model of learning ability scores is lower because the module was discontinued in 2015, and its questions were incorporated into the other two modules. Tables S4 and S5 in the online appendix show the full set of regression coefficients.
Parental immigration, ethnic background, marital status, and birth cohort; household residential characteristics; and child's sex and adoptee status.
Parental education, employment, disability, and income.
Number of residential moves since birth, number of changes in family structure since birth, and household structure at birth.
p < .001