. | Model 1 . | Model 2 . | Model 3 . | Model 4 . |
---|---|---|---|---|
Parental Sex Composition (ref. = different-sex-parented family) | ||||
Same-sex-parented family | 0.118*** | 0.118*** | 0.053*** | 0.120*** |
(0.018) | (0.018) | (0.017) | (0.017) | |
Family Sociodemographic Controlsa | Yes | Yes | Yes | |
Socioeconomic Status Controlsb | Yes | Yes | ||
Family Dynamics Controlsc | Yes | |||
n | 1,454,577 | 1,454,577 | 1,454,577 | 1,454,577 |
R2 | <.001 | .051 | .138 | .141 |
. | Model 1 . | Model 2 . | Model 3 . | Model 4 . |
---|---|---|---|---|
Parental Sex Composition (ref. = different-sex-parented family) | ||||
Same-sex-parented family | 0.118*** | 0.118*** | 0.053*** | 0.120*** |
(0.018) | (0.018) | (0.017) | (0.017) | |
Family Sociodemographic Controlsa | Yes | Yes | Yes | |
Socioeconomic Status Controlsb | Yes | Yes | ||
Family Dynamics Controlsc | Yes | |||
n | 1,454,577 | 1,454,577 | 1,454,577 | 1,454,577 |
R2 | <.001 | .051 | .138 | .141 |
Notes: The analyses use linked administrative register data from the Netherlands (2006–2018) for children living in two-parent families at the time of the test. Table S3 in the online appendix shows the full set of regression coefficients.
Parental immigration, ethnic background, marital status, and birth cohort; household residential characteristics; and child's sex and adoptee status.
Parental education, employment, disability, and income.
Number of residential moves since birth, number of changes in family structure since birth, and household structure at birth.
p < .001