. | Different-Sex-Parented Children . | Same-Sex-Parented Children . | ||
---|---|---|---|---|
Variable . | Mean . | SD . | Mean . | SD . |
Child's Cito Test Scores (percentiles) | ||||
Overall | 51.54 | 29.02 | 55.23 | 28.96 |
Language | 51.93 | 29.10 | 56.96 | 28.88 |
Mathematics | 52.08 | 29.15 | 53.22 | 29.13 |
Learning ability | 53.60 | 29.38 | 58.00 | 29.09 |
Demographic Characteristics | ||||
Parents married (%) | 88.07 | 44.88 | ||
Parents registered partners (%) | 1.03 | 17.03 | ||
Both parents are first-generation immigrants | 9.49 | 5.06 | ||
Number of children in the household | 2.50 | 0.96 | 2.06 | 0.85 |
Socioeconomic Background | ||||
Both parents are college-educated (%) | 12.07 | 22.12 | 12.07 | |
Both parents are employed (%) | 75.39 | 76.51 | ||
Annual gross income, deflated (in €1,000) | 93.75 | 54.65 | 89.89 | 50.70 |
Family Dynamics | ||||
At least one residential move (%) | 29.23 | 36.06 | ||
Total number of residential moves | 0.38 | 0.70 | 0.58 | 0.99 |
At least one change of family structure (%) | 10.44 | 57.35 | ||
Total number of changes of family structure | 0.24 | 0.79 | 1.31 | 1.54 |
Initial household composition (%) | ||||
Couple household, same parents | 91.57 | 44.15 | ||
Couple household, different parents | 5.79 | 44.68 | ||
Single-parent household | 2.18 | 8.98 | ||
Other household types/institutionalized | 0.46 | 2.19 | ||
Share of life in a same-sex household | 0.00 | 0.34 | 63.61 | 37.38 |
Number of Observations | 1,451,571 | 3,006 |
. | Different-Sex-Parented Children . | Same-Sex-Parented Children . | ||
---|---|---|---|---|
Variable . | Mean . | SD . | Mean . | SD . |
Child's Cito Test Scores (percentiles) | ||||
Overall | 51.54 | 29.02 | 55.23 | 28.96 |
Language | 51.93 | 29.10 | 56.96 | 28.88 |
Mathematics | 52.08 | 29.15 | 53.22 | 29.13 |
Learning ability | 53.60 | 29.38 | 58.00 | 29.09 |
Demographic Characteristics | ||||
Parents married (%) | 88.07 | 44.88 | ||
Parents registered partners (%) | 1.03 | 17.03 | ||
Both parents are first-generation immigrants | 9.49 | 5.06 | ||
Number of children in the household | 2.50 | 0.96 | 2.06 | 0.85 |
Socioeconomic Background | ||||
Both parents are college-educated (%) | 12.07 | 22.12 | 12.07 | |
Both parents are employed (%) | 75.39 | 76.51 | ||
Annual gross income, deflated (in €1,000) | 93.75 | 54.65 | 89.89 | 50.70 |
Family Dynamics | ||||
At least one residential move (%) | 29.23 | 36.06 | ||
Total number of residential moves | 0.38 | 0.70 | 0.58 | 0.99 |
At least one change of family structure (%) | 10.44 | 57.35 | ||
Total number of changes of family structure | 0.24 | 0.79 | 1.31 | 1.54 |
Initial household composition (%) | ||||
Couple household, same parents | 91.57 | 44.15 | ||
Couple household, different parents | 5.79 | 44.68 | ||
Single-parent household | 2.18 | 8.98 | ||
Other household types/institutionalized | 0.46 | 2.19 | ||
Share of life in a same-sex household | 0.00 | 0.34 | 63.61 | 37.38 |
Number of Observations | 1,451,571 | 3,006 |
Notes: Test scores and family characteristics of children in two-parent families who participated in the Cito test between 2006 and 2018. Table S2 in the online appendix shows the full set of summary statistics.