Percentage of employed 28- to 32-year-olds with a bachelor’s degree working in various occupations
. | 1940 . | 1950 . | 1960 . | 1970 . | 1980 . | 1990 . | 2000 . |
---|---|---|---|---|---|---|---|
Black Women | |||||||
Doctors, dentists, or lawyers | 0.0 | 0.0 | 0.8 | 0.6 | 2.0 | 3.1 | 3.3 |
Engineers | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 2.1 |
Managers and other proprietors | 0.0 | 0.0 | 0.8 | 0.6 | 5.6 | 9.2 | 10.3 |
Teachers | 56.9 | 65.1 | 61.2 | 64.5 | 35.1 | 15.7 | 14.8 |
Nurses | 3.5 | 0.0 | 3.7 | 3.3 | 3.6 | 6.5 | 5.1 |
Other | 39.7 | 34.9 | 33.5 | 31.1 | 52.9 | 64.0 | 64.4 |
White Women | |||||||
Doctors, dentists, or lawyers | 0.9 | 2.2 | 1.5 | 1.1 | 2.4 | 4.1 | 3.8 |
Engineers | 0.2 | 0.0 | 0.4 | 0.3 | 0.7 | 2.0 | 2.0 |
Managers and other proprietors | 1.5 | 1.8 | 2.1 | 2.1 | 6.6 | 11.3 | 11.4 |
Teachers | 53.3 | 33.9 | 45.4 | 50.7 | 33.9 | 17.5 | 19.5 |
Nurses | 2.7 | 12.1 | 5.3 | 3.9 | 5.6 | 7.5 | 5.3 |
Other | 41.4 | 50.0 | 45.2 | 41.9 | 50.8 | 57.6 | 58.1 |
Black Men | |||||||
Doctors, dentists, or lawyers | 5.1 | 5.7 | 5.0 | 2.2 | 4.3 | 4.3 | 3.5 |
Engineers | 0.0 | 0.0 | 2.5 | 4.3 | 4.7 | 4.8 | 4.8 |
Managers and other proprietors | 2.6 | 5.7 | 2.5 | 5.2 | 8.9 | 12.2 | 13.8 |
Teachers | 35.9 | 28.6 | 31.5 | 29.2 | 12.4 | 7.6 | 10.3 |
Nurses | 0.0 | 0.0 | 0.5 | 0.3 | 0.6 | 0.5 | 1.7 |
Other | 56.4 | 60.0 | 58.0 | 58.8 | 69.1 | 70.6 | 65.8 |
White Men | |||||||
Doctors, dentists, or lawyers | 15.7 | 10.4 | 8.4 | 6.9 | 7.9 | 6.8 | 5.4 |
Engineers | 7.5 | 11.1 | 12.5 | 11.3 | 6.8 | 9.1 | 7.7 |
Managers and other proprietors | 9.4 | 11.6 | 11.3 | 10.5 | 15.4 | 17.7 | 17.6 |
Teachers | 11.4 | 7.2 | 11.1 | 12.9 | 9.7 | 5.7 | 7.3 |
Nurses | 0.2 | 0.1 | 0.1 | 0.3 | 0.7 | 0.7 | 0.9 |
Other | 55.9 | 59.7 | 56.7 | 58.2 | 59.5 | 60.0 | 61.2 |
. | 1940 . | 1950 . | 1960 . | 1970 . | 1980 . | 1990 . | 2000 . |
---|---|---|---|---|---|---|---|
Black Women | |||||||
Doctors, dentists, or lawyers | 0.0 | 0.0 | 0.8 | 0.6 | 2.0 | 3.1 | 3.3 |
Engineers | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 2.1 |
Managers and other proprietors | 0.0 | 0.0 | 0.8 | 0.6 | 5.6 | 9.2 | 10.3 |
Teachers | 56.9 | 65.1 | 61.2 | 64.5 | 35.1 | 15.7 | 14.8 |
Nurses | 3.5 | 0.0 | 3.7 | 3.3 | 3.6 | 6.5 | 5.1 |
Other | 39.7 | 34.9 | 33.5 | 31.1 | 52.9 | 64.0 | 64.4 |
White Women | |||||||
Doctors, dentists, or lawyers | 0.9 | 2.2 | 1.5 | 1.1 | 2.4 | 4.1 | 3.8 |
Engineers | 0.2 | 0.0 | 0.4 | 0.3 | 0.7 | 2.0 | 2.0 |
Managers and other proprietors | 1.5 | 1.8 | 2.1 | 2.1 | 6.6 | 11.3 | 11.4 |
Teachers | 53.3 | 33.9 | 45.4 | 50.7 | 33.9 | 17.5 | 19.5 |
Nurses | 2.7 | 12.1 | 5.3 | 3.9 | 5.6 | 7.5 | 5.3 |
Other | 41.4 | 50.0 | 45.2 | 41.9 | 50.8 | 57.6 | 58.1 |
Black Men | |||||||
Doctors, dentists, or lawyers | 5.1 | 5.7 | 5.0 | 2.2 | 4.3 | 4.3 | 3.5 |
Engineers | 0.0 | 0.0 | 2.5 | 4.3 | 4.7 | 4.8 | 4.8 |
Managers and other proprietors | 2.6 | 5.7 | 2.5 | 5.2 | 8.9 | 12.2 | 13.8 |
Teachers | 35.9 | 28.6 | 31.5 | 29.2 | 12.4 | 7.6 | 10.3 |
Nurses | 0.0 | 0.0 | 0.5 | 0.3 | 0.6 | 0.5 | 1.7 |
Other | 56.4 | 60.0 | 58.0 | 58.8 | 69.1 | 70.6 | 65.8 |
White Men | |||||||
Doctors, dentists, or lawyers | 15.7 | 10.4 | 8.4 | 6.9 | 7.9 | 6.8 | 5.4 |
Engineers | 7.5 | 11.1 | 12.5 | 11.3 | 6.8 | 9.1 | 7.7 |
Managers and other proprietors | 9.4 | 11.6 | 11.3 | 10.5 | 15.4 | 17.7 | 17.6 |
Teachers | 11.4 | 7.2 | 11.1 | 12.9 | 9.7 | 5.7 | 7.3 |
Nurses | 0.2 | 0.1 | 0.1 | 0.3 | 0.7 | 0.7 | 0.9 |
Other | 55.9 | 59.7 | 56.7 | 58.2 | 59.5 | 60.0 | 61.2 |
Source: 1940–2000 IPUMS.