Logistic regression of death in the next year on age, year, and marital status, and on fixed and time-varying sociodemographic and economic control variables, men and women aged 25 and older, 1984–1999
. | Women . | Men . | |||||
---|---|---|---|---|---|---|---|
. | . | . | . | . | . | p Value . | |
Model 1 . | Model 2 . | Model 3 . | Model 1 . | Model 2 . | Model 3 . | Men vs. Womena . | |
Intercept (reference age 50) | −5.5018** | −4.9870** | −4.9130** | −4.8642** | −4.3754** | −4.0867** | .0000 |
(0.0597) | (0.0639) | (0.0762) | (0.0482) | (0.0521) | (0.0783) | ||
Year | −0.0338** | −0.0181** | −0.0236** | −0.0478** | −0.0314** | −0.0387** | .0101 |
(0.0041) | (0.0041) | (0.0042) | (0.0038) | (0.0039) | (0.0041) | ||
Age (centered at age 50) | 0.0956** | 0.0891** | 0.0855** | 0.0968** | 0.0897** | 0.0778** | .0492 |
(0.0022) | (0.0023) | (0.0028) | (0.0016) | (0.0017) | (0.0027) | ||
Unmarried | 0.6388** | 0.5175** | 0.3187** | 0.9042** | 0.7561** | 0.5436** | .0704 |
(0.0671) | (0.0685) | (0.0716) | (0.0539) | (0.0546) | (0.0586) | ||
Odds ratio | 1.89 | 1.68 | 1.38 | 2.47 | 2.13 | 1.72 | |
Age 50 × Unmarried | −0.0172** | −0.0158** | −0.0093** | −0.0232** | −0.0203** | −0.0131** | .3078 |
(0.0027) | (0.0027) | (0.0029) | (0.0022) | (0.0022) | (0.0024) | ||
Fixed Characteristics | |||||||
Race (ref. = non-Hispanic white) | |||||||
Black | 0.1875* | 0.0544 | 0.2201** | 0.0626 | .9986 | ||
(0.0907) | (0.0931) | (0.0781) | (0.0803) | ||||
Black × Age 50 | −0.0132** | −0.0095** | −0.0146** | −0.0092** | .9507 | ||
(0.0035) | (0.0037) | (0.0034) | (0.0035) | ||||
Hispanic | −0.1534 | −0.2354† | 0.0870 | 0.0078 | .2435 | ||
(0.1375) | (0.1399) | (0.1049) | (0.1064) | ||||
Hispanic × Age 50 | −0.0063 | −0.0039 | −0.0122* | −0.0100* | .4203 | ||
(0.0055) | (0.0057) | (0.0049) | (0.0050) | ||||
Other | 0.0480 | 0.0151 | 0.2470 | 0.1984 | .3769 | ||
(0.2108) | (0.2150) | (0.1569) | (0.1599) | ||||
Other × Age 50 | −0.0086 | −0.0077 | −0.0202** | −0.0185* | .3469 | ||
(0.0086) | (0.0088) | (0.0071) | (0.0073) | ||||
Nativity (ref. = U.S- born) | |||||||
Born outside U.S. | −0.5375** | −0.4814** | −0.8313** | −0.7679** | .2334 | ||
(0.1578) | (0.1602) | (0.1425) | (0.1452) | ||||
Born outside U.S. × Age 50 | 0.0089† | 0.0074 | 0.0149** | 0.0146** | .3424 | ||
(0.0053) | (0.0054) | (0.0051) | (0.0052) | ||||
Education (ref. = less than high school graduate) | |||||||
High school graduate | −0.8573** | −0.7932** | −0.7583** | −0.6779** | .0717 | ||
(0.0458) | (0.0461) | (0.0443) | (0.0445) | ||||
Some college | −0.9051** | −0.8079** | −0.9423** | −0.8051** | .9735 | ||
(0.0597) | (0.0603) | (0.0579) | (0.0583) | ||||
College graduate | −1.1358** | −0.9982** | −1.1696** | −0.9458** | .6067 | ||
(0.0782) | (0.0800) | (0.0609) | (0.0627) | ||||
Time-Varying Characteristics | |||||||
Disability | |||||||
On disability (i.e., DI or SSI) | 1.4699** | 1.0961** | .0013 | ||||
(0.0894) | (0.0783) | ||||||
Disabled less than one year | 0.6524** | 0.3683* | .1576 | ||||
(0.1371) | (0.1470) | ||||||
On disability × Age 50 | −0.0379** | −0.0213** | .0034 | ||||
(0.0043) | (0.0037) | ||||||
Employment and earnings | |||||||
Working last year | −0.3857** | −0.2395** | .0841 | ||||
(0.0690) | (0.0490) | ||||||
Working if age <55, else 0 | 0.2025† | −0.1686† | .0078 | ||||
(0.1094) | (0.0865) | ||||||
Earnings if age <41, else 0 | −0.5152* | −0.1318 | .4097 | ||||
(0.2203) | (0.0854) | ||||||
Earnings if 40 < age < 62, else 0 | −0.0685 | −0.1495** | .1063 | ||||
(0.0896) | (0.0403) | ||||||
Earnings if age > 61, else 0 | 0.0196 | −0.1270** | .1637 | ||||
(0.0957) | (0.0439) | ||||||
Earnings if age > 61, else 0 × Age 50 | 0.0096 | 0.0126** | .6503 | ||||
(0.0058) | (0.0033) | ||||||
Log-Likelihood | −15,976.9 | −15,644.7 | −15,421.7 | −17,049.3 | −16,643.4 | –16,379.0 | |
Sample N | 312,225 | 312,225 | 312,225 | 269,986 | 269,986 | 269,986 |
. | Women . | Men . | |||||
---|---|---|---|---|---|---|---|
. | . | . | . | . | . | p Value . | |
Model 1 . | Model 2 . | Model 3 . | Model 1 . | Model 2 . | Model 3 . | Men vs. Womena . | |
Intercept (reference age 50) | −5.5018** | −4.9870** | −4.9130** | −4.8642** | −4.3754** | −4.0867** | .0000 |
(0.0597) | (0.0639) | (0.0762) | (0.0482) | (0.0521) | (0.0783) | ||
Year | −0.0338** | −0.0181** | −0.0236** | −0.0478** | −0.0314** | −0.0387** | .0101 |
(0.0041) | (0.0041) | (0.0042) | (0.0038) | (0.0039) | (0.0041) | ||
Age (centered at age 50) | 0.0956** | 0.0891** | 0.0855** | 0.0968** | 0.0897** | 0.0778** | .0492 |
(0.0022) | (0.0023) | (0.0028) | (0.0016) | (0.0017) | (0.0027) | ||
Unmarried | 0.6388** | 0.5175** | 0.3187** | 0.9042** | 0.7561** | 0.5436** | .0704 |
(0.0671) | (0.0685) | (0.0716) | (0.0539) | (0.0546) | (0.0586) | ||
Odds ratio | 1.89 | 1.68 | 1.38 | 2.47 | 2.13 | 1.72 | |
Age 50 × Unmarried | −0.0172** | −0.0158** | −0.0093** | −0.0232** | −0.0203** | −0.0131** | .3078 |
(0.0027) | (0.0027) | (0.0029) | (0.0022) | (0.0022) | (0.0024) | ||
Fixed Characteristics | |||||||
Race (ref. = non-Hispanic white) | |||||||
Black | 0.1875* | 0.0544 | 0.2201** | 0.0626 | .9986 | ||
(0.0907) | (0.0931) | (0.0781) | (0.0803) | ||||
Black × Age 50 | −0.0132** | −0.0095** | −0.0146** | −0.0092** | .9507 | ||
(0.0035) | (0.0037) | (0.0034) | (0.0035) | ||||
Hispanic | −0.1534 | −0.2354† | 0.0870 | 0.0078 | .2435 | ||
(0.1375) | (0.1399) | (0.1049) | (0.1064) | ||||
Hispanic × Age 50 | −0.0063 | −0.0039 | −0.0122* | −0.0100* | .4203 | ||
(0.0055) | (0.0057) | (0.0049) | (0.0050) | ||||
Other | 0.0480 | 0.0151 | 0.2470 | 0.1984 | .3769 | ||
(0.2108) | (0.2150) | (0.1569) | (0.1599) | ||||
Other × Age 50 | −0.0086 | −0.0077 | −0.0202** | −0.0185* | .3469 | ||
(0.0086) | (0.0088) | (0.0071) | (0.0073) | ||||
Nativity (ref. = U.S- born) | |||||||
Born outside U.S. | −0.5375** | −0.4814** | −0.8313** | −0.7679** | .2334 | ||
(0.1578) | (0.1602) | (0.1425) | (0.1452) | ||||
Born outside U.S. × Age 50 | 0.0089† | 0.0074 | 0.0149** | 0.0146** | .3424 | ||
(0.0053) | (0.0054) | (0.0051) | (0.0052) | ||||
Education (ref. = less than high school graduate) | |||||||
High school graduate | −0.8573** | −0.7932** | −0.7583** | −0.6779** | .0717 | ||
(0.0458) | (0.0461) | (0.0443) | (0.0445) | ||||
Some college | −0.9051** | −0.8079** | −0.9423** | −0.8051** | .9735 | ||
(0.0597) | (0.0603) | (0.0579) | (0.0583) | ||||
College graduate | −1.1358** | −0.9982** | −1.1696** | −0.9458** | .6067 | ||
(0.0782) | (0.0800) | (0.0609) | (0.0627) | ||||
Time-Varying Characteristics | |||||||
Disability | |||||||
On disability (i.e., DI or SSI) | 1.4699** | 1.0961** | .0013 | ||||
(0.0894) | (0.0783) | ||||||
Disabled less than one year | 0.6524** | 0.3683* | .1576 | ||||
(0.1371) | (0.1470) | ||||||
On disability × Age 50 | −0.0379** | −0.0213** | .0034 | ||||
(0.0043) | (0.0037) | ||||||
Employment and earnings | |||||||
Working last year | −0.3857** | −0.2395** | .0841 | ||||
(0.0690) | (0.0490) | ||||||
Working if age <55, else 0 | 0.2025† | −0.1686† | .0078 | ||||
(0.1094) | (0.0865) | ||||||
Earnings if age <41, else 0 | −0.5152* | −0.1318 | .4097 | ||||
(0.2203) | (0.0854) | ||||||
Earnings if 40 < age < 62, else 0 | −0.0685 | −0.1495** | .1063 | ||||
(0.0896) | (0.0403) | ||||||
Earnings if age > 61, else 0 | 0.0196 | −0.1270** | .1637 | ||||
(0.0957) | (0.0439) | ||||||
Earnings if age > 61, else 0 × Age 50 | 0.0096 | 0.0126** | .6503 | ||||
(0.0058) | (0.0033) | ||||||
Log-Likelihood | −15,976.9 | −15,644.7 | −15,421.7 | −17,049.3 | −16,643.4 | –16,379.0 | |
Sample N | 312,225 | 312,225 | 312,225 | 269,986 | 269,986 | 269,986 |
Notes: Numbers in parentheses are standard errors. Disability is identified by DI = Disability Insurance Program, and SSI = Supplemental Security Income Program.
Source: Survey of Income and Program Participation (SIPP) 1984, 1990, 1991, 1992, 1993, and 1996 panels, matched to the Social Security Administration Detailed Earnings Record, Summary Earnings Record, Master Beneficiary Record, Supplemental Security Record, and Death Master File.
aStatistical significance of difference between men and women reported for Model 3.
†p < .10; *p < .05; **p < .01