Sample characteristics, person-years ages 25 and older, by gender and marital status
. | Women . | Men . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Married . | Unmarried . | Divorced or Separated . | Widowed . | Never-Married . | Married . | Unmarried . | Divorced or Separated . | Widowed . | Never-Married . | |
Age and Period | ||||||||||
Age (mean) | 46.8 | 52.2 | 46.1 | 71.9 | 38.1 | 48.8 | 43.2 | 46.0 | 72.3 | 35.9 |
Year (mean) | 1992.4 | 1992.6 | 1992.7 | 1992.3 | 1992.7 | 1992.4 | 1992.7 | 1992.8 | 1992.6 | 1992.7 |
Race/Ethnicity (proportions) | ||||||||||
White (non-Hispanic) | 0.829 | 0.722 | 0.704 | 0.815 | 0.643 | 0.828 | 0.733 | 0.753 | 0.787 | 0.710 |
Black | 0.064 | 0.174 | 0.177 | 0.116 | 0.234 | 0.065 | 0.152 | 0.147 | 0.144 | 0.157 |
Hispanic | 0.070 | 0.079 | 0.096 | 0.047 | 0.092 | 0.074 | 0.085 | 0.079 | 0.053 | 0.095 |
Other | 0.037 | 0.025 | 0.023 | 0.021 | 0.032 | 0.033 | 0.030 | 0.020 | 0.016 | 0.039 |
Nativity | ||||||||||
Proportion foreign-born | 0.090 | 0.072 | 0.070 | 0.078 | 0.068 | 0.089 | 0.069 | 0.059 | 0.068 | 0.076 |
Education (proportions) | ||||||||||
< High school | 0.236 | 0.356 | 0.298 | 0.509 | 0.261 | 0.266 | 0.315 | 0.317 | 0.528 | 0.275 |
High school graduate | 0.340 | 0.278 | 0.306 | 0.282 | 0.240 | 0.280 | 0.278 | 0.313 | 0.240 | 0.261 |
Some college | 0.230 | 0.209 | 0.261 | 0.140 | 0.221 | 0.212 | 0.211 | 0.216 | 0.122 | 0.224 |
College degree | 0.194 | 0.157 | 0.135 | 0.069 | 0.279 | 0.241 | 0.196 | 0.154 | 0.110 | 0.240 |
Work and Disability (ages 25–64) | ||||||||||
Proportion worked last year | 0.717 | 0.788 | 0.806 | 0.608 | 0.818 | 0.909 | 0.827 | 0.826 | 0.719 | 0.832 |
Proportion disabled last year | 0.019 | 0.076 | 0.069 | 0.127 | 0.069 | 0.031 | 0.075 | 0.071 | 0.127 | 0.076 |
Proportion disabled <1 year | 0.003 | 0.008 | 0.009 | 0.013 | 0.005 | 0.004 | 0.007 | 0.009 | 0.014 | 0.005 |
Ratio of Earnings/Population Average | ||||||||||
Average of last 5 years, ages 25–40 | 0.55 | 0.58 | 0.55 | 0.40 | 0.60 | 1.20 | 0.74 | 0.91 | 0.81 | 0.68 |
Average of last 10 years, ages 41–61 | 0.55 | 0.68 | 0.71 | 0.46 | 0.81 | 1.61 | 1.03 | 1.11 | 1.11 | 0.85 |
Average of last 16 years, ages 62+ | 0.31 | 0.36 | 0.51 | 0.30 | 0.61 | 1.14 | 0.81 | 0.85 | 0.86 | 0.62 |
Sample N (person-years) | 188,069 | 124,156 | 46,915 | 41,433 | 35,808 | 192,863 | 77,123 | 29,194 | 8,228 | 39,701 |
Sample Number of Deaths | 1,190 | 2,422 | 369 | 1,838 | 215 | 2,614 | 1,446 | 458 | 649 | 339 |
. | Women . | Men . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Married . | Unmarried . | Divorced or Separated . | Widowed . | Never-Married . | Married . | Unmarried . | Divorced or Separated . | Widowed . | Never-Married . | |
Age and Period | ||||||||||
Age (mean) | 46.8 | 52.2 | 46.1 | 71.9 | 38.1 | 48.8 | 43.2 | 46.0 | 72.3 | 35.9 |
Year (mean) | 1992.4 | 1992.6 | 1992.7 | 1992.3 | 1992.7 | 1992.4 | 1992.7 | 1992.8 | 1992.6 | 1992.7 |
Race/Ethnicity (proportions) | ||||||||||
White (non-Hispanic) | 0.829 | 0.722 | 0.704 | 0.815 | 0.643 | 0.828 | 0.733 | 0.753 | 0.787 | 0.710 |
Black | 0.064 | 0.174 | 0.177 | 0.116 | 0.234 | 0.065 | 0.152 | 0.147 | 0.144 | 0.157 |
Hispanic | 0.070 | 0.079 | 0.096 | 0.047 | 0.092 | 0.074 | 0.085 | 0.079 | 0.053 | 0.095 |
Other | 0.037 | 0.025 | 0.023 | 0.021 | 0.032 | 0.033 | 0.030 | 0.020 | 0.016 | 0.039 |
Nativity | ||||||||||
Proportion foreign-born | 0.090 | 0.072 | 0.070 | 0.078 | 0.068 | 0.089 | 0.069 | 0.059 | 0.068 | 0.076 |
Education (proportions) | ||||||||||
< High school | 0.236 | 0.356 | 0.298 | 0.509 | 0.261 | 0.266 | 0.315 | 0.317 | 0.528 | 0.275 |
High school graduate | 0.340 | 0.278 | 0.306 | 0.282 | 0.240 | 0.280 | 0.278 | 0.313 | 0.240 | 0.261 |
Some college | 0.230 | 0.209 | 0.261 | 0.140 | 0.221 | 0.212 | 0.211 | 0.216 | 0.122 | 0.224 |
College degree | 0.194 | 0.157 | 0.135 | 0.069 | 0.279 | 0.241 | 0.196 | 0.154 | 0.110 | 0.240 |
Work and Disability (ages 25–64) | ||||||||||
Proportion worked last year | 0.717 | 0.788 | 0.806 | 0.608 | 0.818 | 0.909 | 0.827 | 0.826 | 0.719 | 0.832 |
Proportion disabled last year | 0.019 | 0.076 | 0.069 | 0.127 | 0.069 | 0.031 | 0.075 | 0.071 | 0.127 | 0.076 |
Proportion disabled <1 year | 0.003 | 0.008 | 0.009 | 0.013 | 0.005 | 0.004 | 0.007 | 0.009 | 0.014 | 0.005 |
Ratio of Earnings/Population Average | ||||||||||
Average of last 5 years, ages 25–40 | 0.55 | 0.58 | 0.55 | 0.40 | 0.60 | 1.20 | 0.74 | 0.91 | 0.81 | 0.68 |
Average of last 10 years, ages 41–61 | 0.55 | 0.68 | 0.71 | 0.46 | 0.81 | 1.61 | 1.03 | 1.11 | 1.11 | 0.85 |
Average of last 16 years, ages 62+ | 0.31 | 0.36 | 0.51 | 0.30 | 0.61 | 1.14 | 0.81 | 0.85 | 0.86 | 0.62 |
Sample N (person-years) | 188,069 | 124,156 | 46,915 | 41,433 | 35,808 | 192,863 | 77,123 | 29,194 | 8,228 | 39,701 |
Sample Number of Deaths | 1,190 | 2,422 | 369 | 1,838 | 215 | 2,614 | 1,446 | 458 | 649 | 339 |
Note: All statistics are weighted except sample numbers of deaths and person-years.
Source: Survey of Income and Program Participation (SIPP) 1984, 1990, 1991, 1992, 1993, and 1996 panels, matched to the Social Security Administration Detailed Earnings Record, Summary Earnings Record, Master Beneficiary Record, Supplemental Security Record, and Death Master File.