Parameter estimates from a discrete-time hazards model of returning to the parental home at ages 20–34 years, by sex
. | Men (n = 10,235 person-years) . | Women (n = 14,615 person-years) . | ||
---|---|---|---|---|
Model 1 . | Model 2 . | Model 1 . | Model 2 . | |
Period (ref. = 1991–1996) | ||||
1997–2002 | 0.04 | –0.18 | 0.19 | 0.20 |
2003–2008 | –0.06 | –0.46 | 0.43** | 0.43 |
Age Group (ref. = 20–24) | ||||
25–29 | –1.73*** | –1.60*** | –1.85*** | –0.92** |
30–34 | –2.73*** | –2.40*** | –2.66*** | –1.36*** |
Educational Experience (ref. = bachelor’s degree) | ||||
No postcompulsory education | –0.19 | 0.16 | –0.37* | 0.23 |
Postcompulsory education (no higher education) | 0.29 | 0.11 | 0.49** | 0.38* |
Not known | 0.81* | 0.92* | –0.36 | 0.03 |
Individual Income (ref. = Quartile 1, lowest) | ||||
Quartile 2 | –0.30 | 0.15 | 0.03 | –0.06 |
Quartile 3 | –0.94*** | –0.08 | 0.15 | 0.32 |
Quartile 4 (highest) | –1.03*** | –0.14 | –0.40 | –0.50* |
Country of Birth (ref. = Great Britain) | ||||
Outside Great Britain | –0.34 | –0.36 | –1.02† | –0.96† |
Parental Occupational Class (ref. = service class) | ||||
Intermediate class | –0.01 | 0.24 | –0.43* | 0.03 |
Working class | 0.15 | 0.53** | –0.57** | 0.06 |
Unemployed/inactive | –0.45 | –0.09 | –0.50 | 0.29 |
Not known | 0.11 | 0.22 | 0.03 | 0.33 |
Change in Economic Activity (ref. = stable employed) | ||||
Student to employed | 2.00*** | 1.54*** | ||
Student to unemployed or inactive | 2.79*** | 2.24*** | ||
Unemployed or inactive to employed | 0.84* | 0.28 | ||
Employed to unemployed or inactive | 0.91* | 1.04*** | ||
New student | 1.24** | 0.45 | ||
Stable student | –0.17 | –0.44 | ||
Stable unemployed or inactive | 0.17 | –0.79* | ||
Change in Partnership Status (ref. = consistently unpartnered) | ||||
New or stable partnership | –3.34*** | –2.85*** | ||
Dissolution | 1.56*** | 1.64*** | ||
Parent (ref. = nonparent) | ||||
Parent | 0.05 | –1.33*** | ||
Partner × Parent | ||||
Stable unpartnered × parent | 0.54 | 1.11* | ||
Dissolution × parent | 0.79 | –0.51 | ||
Age Group × Period | ||||
25–29 × 1997–2002 | 0.59 | –0.37 | ||
25–29 × 2003–2008 | 0.27 | –0.61 | ||
30–34 × 1997–2002 | 1.09* | –0.52 | ||
30–34 × 2003–2008 | 1.34* | –0.37 | ||
Constant | –1.71*** | –2.37*** | –2.54*** | –2.47*** |
Pseudo-R2 | .17 | .41 | .16 | .38 |
Wald Statistic | 351.03*** | 572.16*** | 391.98*** | 837.25*** |
Degrees of Freedom | 15 | 31 | 15 | 31 |
. | Men (n = 10,235 person-years) . | Women (n = 14,615 person-years) . | ||
---|---|---|---|---|
Model 1 . | Model 2 . | Model 1 . | Model 2 . | |
Period (ref. = 1991–1996) | ||||
1997–2002 | 0.04 | –0.18 | 0.19 | 0.20 |
2003–2008 | –0.06 | –0.46 | 0.43** | 0.43 |
Age Group (ref. = 20–24) | ||||
25–29 | –1.73*** | –1.60*** | –1.85*** | –0.92** |
30–34 | –2.73*** | –2.40*** | –2.66*** | –1.36*** |
Educational Experience (ref. = bachelor’s degree) | ||||
No postcompulsory education | –0.19 | 0.16 | –0.37* | 0.23 |
Postcompulsory education (no higher education) | 0.29 | 0.11 | 0.49** | 0.38* |
Not known | 0.81* | 0.92* | –0.36 | 0.03 |
Individual Income (ref. = Quartile 1, lowest) | ||||
Quartile 2 | –0.30 | 0.15 | 0.03 | –0.06 |
Quartile 3 | –0.94*** | –0.08 | 0.15 | 0.32 |
Quartile 4 (highest) | –1.03*** | –0.14 | –0.40 | –0.50* |
Country of Birth (ref. = Great Britain) | ||||
Outside Great Britain | –0.34 | –0.36 | –1.02† | –0.96† |
Parental Occupational Class (ref. = service class) | ||||
Intermediate class | –0.01 | 0.24 | –0.43* | 0.03 |
Working class | 0.15 | 0.53** | –0.57** | 0.06 |
Unemployed/inactive | –0.45 | –0.09 | –0.50 | 0.29 |
Not known | 0.11 | 0.22 | 0.03 | 0.33 |
Change in Economic Activity (ref. = stable employed) | ||||
Student to employed | 2.00*** | 1.54*** | ||
Student to unemployed or inactive | 2.79*** | 2.24*** | ||
Unemployed or inactive to employed | 0.84* | 0.28 | ||
Employed to unemployed or inactive | 0.91* | 1.04*** | ||
New student | 1.24** | 0.45 | ||
Stable student | –0.17 | –0.44 | ||
Stable unemployed or inactive | 0.17 | –0.79* | ||
Change in Partnership Status (ref. = consistently unpartnered) | ||||
New or stable partnership | –3.34*** | –2.85*** | ||
Dissolution | 1.56*** | 1.64*** | ||
Parent (ref. = nonparent) | ||||
Parent | 0.05 | –1.33*** | ||
Partner × Parent | ||||
Stable unpartnered × parent | 0.54 | 1.11* | ||
Dissolution × parent | 0.79 | –0.51 | ||
Age Group × Period | ||||
25–29 × 1997–2002 | 0.59 | –0.37 | ||
25–29 × 2003–2008 | 0.27 | –0.61 | ||
30–34 × 1997–2002 | 1.09* | –0.52 | ||
30–34 × 2003–2008 | 1.34* | –0.37 | ||
Constant | –1.71*** | –2.37*** | –2.54*** | –2.47*** |
Pseudo-R2 | .17 | .41 | .16 | .38 |
Wald Statistic | 351.03*** | 572.16*** | 391.98*** | 837.25*** |
Degrees of Freedom | 15 | 31 | 15 | 31 |
†p ≤ .10; *p ≤ .05; **p ≤ .01; ***p ≤ .001