Table 2

Annual rate of returning to the parental home by age group and sex, 1991–2008 (percentages, with 95 % confidence intervals shown in parentheses)

Age GroupMenWomen
20–21 16.5 (13.5,19.4) 12.1 (10.0,14.1) 
22–24*** 6.8 (5.4,8.2) 4.0 (3.1,4.8) 
25–29* 1.7 (1.3,2.2) 1.0 (0.7,1.3) 
30–34 0.6 (0.4,0.8) 0.4 (0.3,0.6) 
Age GroupMenWomen
20–21 16.5 (13.5,19.4) 12.1 (10.0,14.1) 
22–24*** 6.8 (5.4,8.2) 4.0 (3.1,4.8) 
25–29* 1.7 (1.3,2.2) 1.0 (0.7,1.3) 
30–34 0.6 (0.4,0.8) 0.4 (0.3,0.6) 

Notes: Significance levels are shown for the adjusted F statistic (Rao and Scott 1984) for gender differences within age group.

Source: BHPS, 1991–2008; N = 24,850 person-years.

p ≤ .10; *p ≤ .05; ***p ≤ .001

Close Modal

or Create an Account

Close Modal
Close Modal