. | Model 1 . | Model 2φ = 1.00 . | Model 3φ = 1.25 . | Model 4φ = 1.50 . |
---|---|---|---|---|
Woman | –.038 | –.025 | –.025 | –.024 |
(.28) | (.47) | (.48) | (.48) | |
Cohort | .013 | .002 | .007 | .010 |
(.75) | (.95) | (.87) | (.79) | |
Number of Siblings | –.124 | –.120 | –.121 | –.123 |
(.00) | (.00) | (.00) | (.00) | |
Mother’s Education | .201 | .055 | .073 | .088 |
(.00) | (.25) | (.12) | (.06) | |
Stepfather’s Education | .143 | .144 | .118 | .093 |
(.00) | (.00) | (.00) | (.03) | |
Divorced Father’s Education | .276 | .264 | .257 | |
(.00) | (.00) | (.00) | ||
R2 | .129 | .182 | .177 | .173 |
N | 697 | 697 | 697 | 697 |
. | Model 1 . | Model 2φ = 1.00 . | Model 3φ = 1.25 . | Model 4φ = 1.50 . |
---|---|---|---|---|
Woman | –.038 | –.025 | –.025 | –.024 |
(.28) | (.47) | (.48) | (.48) | |
Cohort | .013 | .002 | .007 | .010 |
(.75) | (.95) | (.87) | (.79) | |
Number of Siblings | –.124 | –.120 | –.121 | –.123 |
(.00) | (.00) | (.00) | (.00) | |
Mother’s Education | .201 | .055 | .073 | .088 |
(.00) | (.25) | (.12) | (.06) | |
Stepfather’s Education | .143 | .144 | .118 | .093 |
(.00) | (.00) | (.00) | (.03) | |
Divorced Father’s Education | .276 | .264 | .257 | |
(.00) | (.00) | (.00) | ||
R2 | .129 | .182 | .177 | .173 |
N | 697 | 697 | 697 | 697 |
Note: p values are shown in parentheses.
Source: Onderzoek Gezinsvorming (National Fertility Survey) 1993, 1998, 2003, and 2008 (author’s calculations).