. | Model 1 . | Model 2 . | Model 3 . | Model 4 . | Model 4(ages 25+) . |
---|---|---|---|---|---|
Birth Cohort (centered) | –.007 | .346* | –.105* | .384* | .401* |
(.77) | (.00) | (.00) | (.00) | (.00) | |
Woman | –.439* | –.440* | –.455* | –.457* | –.454* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
Cohort × Woman | .437* | .436* | .443* | .445* | .455* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
Number of Siblings | –.128* | –.125* | –.102* | –.099* | –.097* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
[–.095] | [–.093] | [–.076] | [–.073] | [–.072] | |
Divorced Family | –.682* | –1.226* | –.732* | –1.736* | –1.688* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
Stepfather Family | –.992* | –.277 | –1.010* | –.707† | –.873† |
(.00) | (.42) | (.00) | (.10) | (.07) | |
Stepmother Family | –.737* | –1.280† | –.849* | –1.047 | –.949 |
(.00) | (.05) | (.00) | (.18) | (.27) | |
Father’s Education | .268* | .264* | .197* | .196* | .198* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
[.327] | [.323] | [.242] | [.242] | [.235] | |
× Cohort | –.033* | –.027* | –.026* | ||
(.00) | (.00) | (.00) | |||
× Divorced nonresident father | .050† | –.007 | –.016 | ||
(.06) | (.81) | (.65) | |||
× Stepfather | –.066* | –.090* | –.082† | ||
(.03) | (.01) | (.05) | |||
× Divorced resident fathera | .050 | .035 | .037 | ||
(.40) | (.61) | (.62) | |||
Mother’s Education | .174* | .168* | .170* | ||
(.00) | (.00) | (.00) | |||
[.179] | [.173] | [.167] | |||
× Cohort | –.021* | –.020* | |||
(.00) | (.02) | ||||
× Divorced resident mother | .109* | .113* | |||
(.00) | (.00) | ||||
× Stepmother | –.019 | –.041 | |||
(.80) | (.60) | ||||
× Divorced resident motherb | .070 | .089 | |||
(.13) | (.10) | ||||
Constant | 1.902* | 1.957* | 9.984* | 1.080* | 1.081* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
R2 | .167 | .169 | .190 | .192 | |
N | 27,950 | 27,950 | 26,976 | 26,976 | 23,512 |
. | Model 1 . | Model 2 . | Model 3 . | Model 4 . | Model 4(ages 25+) . |
---|---|---|---|---|---|
Birth Cohort (centered) | –.007 | .346* | –.105* | .384* | .401* |
(.77) | (.00) | (.00) | (.00) | (.00) | |
Woman | –.439* | –.440* | –.455* | –.457* | –.454* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
Cohort × Woman | .437* | .436* | .443* | .445* | .455* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
Number of Siblings | –.128* | –.125* | –.102* | –.099* | –.097* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
[–.095] | [–.093] | [–.076] | [–.073] | [–.072] | |
Divorced Family | –.682* | –1.226* | –.732* | –1.736* | –1.688* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
Stepfather Family | –.992* | –.277 | –1.010* | –.707† | –.873† |
(.00) | (.42) | (.00) | (.10) | (.07) | |
Stepmother Family | –.737* | –1.280† | –.849* | –1.047 | –.949 |
(.00) | (.05) | (.00) | (.18) | (.27) | |
Father’s Education | .268* | .264* | .197* | .196* | .198* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
[.327] | [.323] | [.242] | [.242] | [.235] | |
× Cohort | –.033* | –.027* | –.026* | ||
(.00) | (.00) | (.00) | |||
× Divorced nonresident father | .050† | –.007 | –.016 | ||
(.06) | (.81) | (.65) | |||
× Stepfather | –.066* | –.090* | –.082† | ||
(.03) | (.01) | (.05) | |||
× Divorced resident fathera | .050 | .035 | .037 | ||
(.40) | (.61) | (.62) | |||
Mother’s Education | .174* | .168* | .170* | ||
(.00) | (.00) | (.00) | |||
[.179] | [.173] | [.167] | |||
× Cohort | –.021* | –.020* | |||
(.00) | (.02) | ||||
× Divorced resident mother | .109* | .113* | |||
(.00) | (.00) | ||||
× Stepmother | –.019 | –.041 | |||
(.80) | (.60) | ||||
× Divorced resident motherb | .070 | .089 | |||
(.13) | (.10) | ||||
Constant | 1.902* | 1.957* | 9.984* | 1.080* | 1.081* |
(.00) | (.00) | (.00) | (.00) | (.00) | |
R2 | .167 | .169 | .190 | .192 | |
N | 27,950 | 27,950 | 26,976 | 26,976 | 23,512 |
Notes: p values are shown in parentheses; standardized coefficients are shown in brackets.
Source: Onderzoek Gezinsvorming (National Fertility Survey) 1993, 1998, 2003, and 2008 (author’s calculations).
a Divorced fathers living with a stepmother.
b Divorced mothers living with a stepfather.
†p < .10; *p < .05