. | Married . | Divorced Family . | Stepfather Family . | Stepmother Family . | ||||
---|---|---|---|---|---|---|---|---|
Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | |
Woman | 0.528 | 0.499 | 0.558 | 0.497 | 0.537 | 0.499 | 0.526 | 0.501 |
Age | 37.1 | 11.3 | 34.2 | 9.5 | 35.0 | 11.0 | 39.0 | 11.6 |
Cohort | 1962.9 | 10.7 | 1967.7 | 9.4 | 1965.6 | 10.6 | 1962.2 | 10.9 |
Year of Survey | 8.235 | 5.429 | 9.946 | 5.090 | 8.740 | 5.349 | 9.279 | 5.234 |
Education | 12.796 | 2.878 | 12.544 | 3.020 | 11.925 | 3.046 | 12.057 | 3.021 |
Father’s Education | 10.289 | 3.479 | 11.068 | 3.473 | 10.549 | 3.657 | 10.549 | 3.167 |
Mother’s Education | 9.073 | 2.898 | 9.961 | 3.041 | 9.485 | 2.852 | 9.916 | 3.063 |
Number of Siblings | 3.850 | 2.156 | 3.172 | 1.753 | 3.341 | 1.951 | 4.237 | 2.231 |
Church Attendance | 0.809 | 1.368 | 0.320 | 0.935 | 0.356 | 0.998 | 0.582 | 1.276 |
Father’s Church Attendance | 2.169 | 1.858 | 1.053 | 1.644 | 0.826 | 1.507 | 1.557 | 1.883 |
Mother’s Church Attendance | 2.295 | 1.819 | 1.259 | 1.718 | 1.184 | 1.682 | 1.577 | 1.855 |
N | 30,545 | 1,001 | 697 | 215 |
. | Married . | Divorced Family . | Stepfather Family . | Stepmother Family . | ||||
---|---|---|---|---|---|---|---|---|
Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | |
Woman | 0.528 | 0.499 | 0.558 | 0.497 | 0.537 | 0.499 | 0.526 | 0.501 |
Age | 37.1 | 11.3 | 34.2 | 9.5 | 35.0 | 11.0 | 39.0 | 11.6 |
Cohort | 1962.9 | 10.7 | 1967.7 | 9.4 | 1965.6 | 10.6 | 1962.2 | 10.9 |
Year of Survey | 8.235 | 5.429 | 9.946 | 5.090 | 8.740 | 5.349 | 9.279 | 5.234 |
Education | 12.796 | 2.878 | 12.544 | 3.020 | 11.925 | 3.046 | 12.057 | 3.021 |
Father’s Education | 10.289 | 3.479 | 11.068 | 3.473 | 10.549 | 3.657 | 10.549 | 3.167 |
Mother’s Education | 9.073 | 2.898 | 9.961 | 3.041 | 9.485 | 2.852 | 9.916 | 3.063 |
Number of Siblings | 3.850 | 2.156 | 3.172 | 1.753 | 3.341 | 1.951 | 4.237 | 2.231 |
Church Attendance | 0.809 | 1.368 | 0.320 | 0.935 | 0.356 | 0.998 | 0.582 | 1.276 |
Father’s Church Attendance | 2.169 | 1.858 | 1.053 | 1.644 | 0.826 | 1.507 | 1.557 | 1.883 |
Mother’s Church Attendance | 2.295 | 1.819 | 1.259 | 1.718 | 1.184 | 1.682 | 1.577 | 1.855 |
N | 30,545 | 1,001 | 697 | 215 |
Source: Onderzoek Gezinsvorming (National Fertility Survey) 1993, 1998, 2003, and 2008 (author’s calculations).