Models using various different measurements of parental education available in the CILS data
. | Regression . | Latent Variable Model . | ||||
---|---|---|---|---|---|---|
Using Wave 1 . | Using Wave 2 . | |||||
. | Coef. . | z . | Coef. . | z . | Coef. . | z . |
Father’s Education | 0.09 | 5.78 | 0.09 | 5.47 | 0.12 | 4.32 |
Mean of Father’s Education | 0.2 | 1.89 | 0.16 | 1.67 | 0.14 | 1.81 |
N | 1,312 | 1,289 | 1,559 | |||
Mother’s Education | 0.13 | 8.06 | 0.11 | 7.00 | 0.16 | 4.18 |
Mean of Mother’s Education | 0.12 | 1.61 | 0.09 | 1.31 | 0.04 | 0.42 |
N | 1,383 | 1,340 | 1,559 |
. | Regression . | Latent Variable Model . | ||||
---|---|---|---|---|---|---|
Using Wave 1 . | Using Wave 2 . | |||||
. | Coef. . | z . | Coef. . | z . | Coef. . | z . |
Father’s Education | 0.09 | 5.78 | 0.09 | 5.47 | 0.12 | 4.32 |
Mean of Father’s Education | 0.2 | 1.89 | 0.16 | 1.67 | 0.14 | 1.81 |
N | 1,312 | 1,289 | 1,559 | |||
Mother’s Education | 0.13 | 8.06 | 0.11 | 7.00 | 0.16 | 4.18 |
Mean of Mother’s Education | 0.12 | 1.61 | 0.09 | 1.31 | 0.04 | 0.42 |
N | 1,383 | 1,340 | 1,559 |
Notes: The regression models are estimated analog to Model 3 in Table 3. All standard errors are adjusted for clustering. The latent variable model is estimated using a robust maximum likelihood estimator and shows excellent fit to the data: CFI > 0.99, and RMSEA < 0.05.