Variable definitions and means
Variable . | Description . | Mean . |
---|---|---|
Outcome Variables | ||
No purdah/ghunghat | Proportion of women who do not veil | 0.43 |
Mixed family outing | Whether respondent goes out alone with husband or with husband and family to the movies, restaurant, or market | 0.50 |
Women and men eat together | Women eat main meal with men in household | 0.48 |
No. of items for which respondent is the primary decision maker (max. = 5) | Respondent has the most say in 5 areas of household decision making: (a) what to cook; (b) number of children to have; (c) purchase of expensive items; (d) treatment of sick child; and (e) whom children should marry | 1.45 |
Participation in the labor force | Includes any time of work, paid and unpaid, agricultural and nonagricultural, family owned and salaried/waged | 0.54 |
Participation in wage work | Includes paid farm and nonfarm work and salaried/waged work | 0.25 |
Mortality between ages 1 and 4 | Mortality between ages 1 and 5 for children born between 5 and 15 years prior to the interview | 0.02 |
Independent Variables, Individual Level | ||
Muslim | Hindu = 0; Muslim = 1 | 0.13 |
Not currently married | Current marital status of respondent is widowed/divorced/separated | 0.04 |
Age of woman | Age at interview | 32.78 (8.06) |
Woman’s education | Completed years of education | 4.06 (4.6) |
Husband not in the household | Either unmarried or has a migrant husband | 0.04 |
Husband’s education | Grades completed, 0 if no husband | 5.83 (4.99) |
Husband in a salaried job | Husband is employed in waged work where he receives monthly salary, 0 if no husband | 0.21 |
Place of residence | Place of residence | |
Metropolitan city (Omitted) | 0.08 | |
Other urban | 0.21 | |
More-developed village | 0.34 | |
Less-developed village | 0.37 | |
Independent Variables, Household Level | ||
State of residence | 22 states included as dummy variables | |
Family owns or cultivates land | 0 = does not cultivate; 1 = cultivator | 0.45 |
Log of total household income | Household income from all sources | 10.15 (1.63) |
Proportion of households with negative income | Whether household has negative income, largely because of farm losses | 0.02 |
Log of family income excluding women’s wages | Household income excluding women’s wage or salary earnings | 9.97 (1.93) |
Household size | Number of adults and children in the household | 5.57 |
No. of children living with the respondent | Includes girls and boys living with respondent | 2.35 |
No. of married women in the household | Proxy for extended household structure | 1.32 |
Variable . | Description . | Mean . |
---|---|---|
Outcome Variables | ||
No purdah/ghunghat | Proportion of women who do not veil | 0.43 |
Mixed family outing | Whether respondent goes out alone with husband or with husband and family to the movies, restaurant, or market | 0.50 |
Women and men eat together | Women eat main meal with men in household | 0.48 |
No. of items for which respondent is the primary decision maker (max. = 5) | Respondent has the most say in 5 areas of household decision making: (a) what to cook; (b) number of children to have; (c) purchase of expensive items; (d) treatment of sick child; and (e) whom children should marry | 1.45 |
Participation in the labor force | Includes any time of work, paid and unpaid, agricultural and nonagricultural, family owned and salaried/waged | 0.54 |
Participation in wage work | Includes paid farm and nonfarm work and salaried/waged work | 0.25 |
Mortality between ages 1 and 4 | Mortality between ages 1 and 5 for children born between 5 and 15 years prior to the interview | 0.02 |
Independent Variables, Individual Level | ||
Muslim | Hindu = 0; Muslim = 1 | 0.13 |
Not currently married | Current marital status of respondent is widowed/divorced/separated | 0.04 |
Age of woman | Age at interview | 32.78 (8.06) |
Woman’s education | Completed years of education | 4.06 (4.6) |
Husband not in the household | Either unmarried or has a migrant husband | 0.04 |
Husband’s education | Grades completed, 0 if no husband | 5.83 (4.99) |
Husband in a salaried job | Husband is employed in waged work where he receives monthly salary, 0 if no husband | 0.21 |
Place of residence | Place of residence | |
Metropolitan city (Omitted) | 0.08 | |
Other urban | 0.21 | |
More-developed village | 0.34 | |
Less-developed village | 0.37 | |
Independent Variables, Household Level | ||
State of residence | 22 states included as dummy variables | |
Family owns or cultivates land | 0 = does not cultivate; 1 = cultivator | 0.45 |
Log of total household income | Household income from all sources | 10.15 (1.63) |
Proportion of households with negative income | Whether household has negative income, largely because of farm losses | 0.02 |
Log of family income excluding women’s wages | Household income excluding women’s wage or salary earnings | 9.97 (1.93) |
Household size | Number of adults and children in the household | 5.57 |
No. of children living with the respondent | Includes girls and boys living with respondent | 2.35 |
No. of married women in the household | Proxy for extended household structure | 1.32 |
Note: Standard deviations are shown in parentheses for continuous variables.