Effect of selected covariates on women’s employment
Variable . | All Work . | Waged Work . | ||
---|---|---|---|---|
Coef. . | Z Statistic . | Coef. . | Z Statistic . | |
Muslim | –0.57 | –8.81** | –0.83 | –10.8** |
No Husband in the Household | –0.51 | –4.18 | –0.37 | –2.807** |
Not Married | 1.07 | 5.82** | 1.09 | 6.005** |
Husband’s Education | –0.04 | –7.71** | –0.06 | –9.468** |
Husband in Salaried Job | –0.38 | –6.89** | –0.18 | –2.504* |
No. Persons in the Household | –0.08 | –3.81** | 0.02 | 0.992 |
No. of Married Women in the Household | –0.05 | –0.80 | –0.17 | –2.3* |
Place of Residence (omitted category: metropolitan city) | ||||
Other urban | 0.44 | 5.35** | 0.25 | 2.539* |
More-developed village | 1.47 | 16.55** | 0.97 | 9.289** |
Less-developed village | 1.68 | 18.39** | 1.14 | 10.6** |
Household Cultivates Land | 1.15 | 21.97** | –12.66 | –12.10** |
Log of Total Income | –0.29 | –9.65** | –0.55 | –16.75** |
Income Less Than 0 | –2.20 | –6.49** | –4.87 | –14.06** |
Woman’s Age | 0.03 | 11.02** | 0.02 | 5.853** |
No. of Children Living With the Respondent | 0.21 | 8.34** | 0.05 | 1.71 |
Woman’s Years of Education | –0.05 | –7.64** | –0.05 | –6.72** |
Constant | 1.60 | 4.53** | 2.80 | 6.397** |
N | 29,826 | 4.63 | 29,826 | 6.16 |
Chi-Square (df = 37) | 4,690 | 2,914 | ||
Predicted Probability of Work Participation | ||||
Hindu | .54 | .16 | ||
Muslim | .40 | .08 |
Variable . | All Work . | Waged Work . | ||
---|---|---|---|---|
Coef. . | Z Statistic . | Coef. . | Z Statistic . | |
Muslim | –0.57 | –8.81** | –0.83 | –10.8** |
No Husband in the Household | –0.51 | –4.18 | –0.37 | –2.807** |
Not Married | 1.07 | 5.82** | 1.09 | 6.005** |
Husband’s Education | –0.04 | –7.71** | –0.06 | –9.468** |
Husband in Salaried Job | –0.38 | –6.89** | –0.18 | –2.504* |
No. Persons in the Household | –0.08 | –3.81** | 0.02 | 0.992 |
No. of Married Women in the Household | –0.05 | –0.80 | –0.17 | –2.3* |
Place of Residence (omitted category: metropolitan city) | ||||
Other urban | 0.44 | 5.35** | 0.25 | 2.539* |
More-developed village | 1.47 | 16.55** | 0.97 | 9.289** |
Less-developed village | 1.68 | 18.39** | 1.14 | 10.6** |
Household Cultivates Land | 1.15 | 21.97** | –12.66 | –12.10** |
Log of Total Income | –0.29 | –9.65** | –0.55 | –16.75** |
Income Less Than 0 | –2.20 | –6.49** | –4.87 | –14.06** |
Woman’s Age | 0.03 | 11.02** | 0.02 | 5.853** |
No. of Children Living With the Respondent | 0.21 | 8.34** | 0.05 | 1.71 |
Woman’s Years of Education | –0.05 | –7.64** | –0.05 | –6.72** |
Constant | 1.60 | 4.53** | 2.80 | 6.397** |
N | 29,826 | 4.63 | 29,826 | 6.16 |
Chi-Square (df = 37) | 4,690 | 2,914 | ||
Predicted Probability of Work Participation | ||||
Hindu | .54 | .16 | ||
Muslim | .40 | .08 |
Notes: Results are from logistic regressions containing dummy variables for state of residence (not presented in table). Predicted probability is from regressions holding all other variables at their mean values.
*p < .05; **p < .01