. | Married . | Cohabiting, Father . | Cohabiting, Nonfather . | |||
---|---|---|---|---|---|---|
Coeff. . | SE . | Coeff. . | SE . | Coeff. . | SE . | |
Experimental Group | –0.247 | 0.287 | –0.137 | 0.338 | –0.586† | 0.310 |
Child Support History in Year Prior to Entering W-2 | ||||||
$1,000 or more paid on behalf of family | 0.149 | 0.445 | –0.666 | 0.548 | 0.070 | 0.420 |
Age >30 Years | –0.521 | 0.428 | –0.691 | 0.495 | –0.680† | 0.376 |
African American | –1.183** | 0.344 | –1.106* | 0.438 | –0.891* | 0.385 |
Education (vs. less than high school) | ||||||
High school | 0.390 | 0.311 | –1.060* | 0.415 | –0.361 | 0.350 |
More than high school | 0.712 | 0.440 | –0.728 | 0.688 | 0.811* | 0.404 |
Region (vs. Milwaukee) | ||||||
Other urban county | –0.075 | 0.399 | 0.107 | 0.504 | –0.282 | 0.458 |
Rural county | 0.186 | 0.458 | 0.353 | 0.589 | 0.509 | 0.503 |
Age of Youngest (vs. <3 years) | ||||||
Age 3–5 years | 0.718* | 0.366 | 0.168 | 0.468 | 0.350 | 0.390 |
Age 6 or more years | 0.278 | 0.456 | –1.793* | 0.792 | 0.489 | 0.382 |
Intercept | –1.340** | 0.388 | –0.877* | 0.413 | –1.213** | 0.428 |
Log-Likelihood | –559.09 |
. | Married . | Cohabiting, Father . | Cohabiting, Nonfather . | |||
---|---|---|---|---|---|---|
Coeff. . | SE . | Coeff. . | SE . | Coeff. . | SE . | |
Experimental Group | –0.247 | 0.287 | –0.137 | 0.338 | –0.586† | 0.310 |
Child Support History in Year Prior to Entering W-2 | ||||||
$1,000 or more paid on behalf of family | 0.149 | 0.445 | –0.666 | 0.548 | 0.070 | 0.420 |
Age >30 Years | –0.521 | 0.428 | –0.691 | 0.495 | –0.680† | 0.376 |
African American | –1.183** | 0.344 | –1.106* | 0.438 | –0.891* | 0.385 |
Education (vs. less than high school) | ||||||
High school | 0.390 | 0.311 | –1.060* | 0.415 | –0.361 | 0.350 |
More than high school | 0.712 | 0.440 | –0.728 | 0.688 | 0.811* | 0.404 |
Region (vs. Milwaukee) | ||||||
Other urban county | –0.075 | 0.399 | 0.107 | 0.504 | –0.282 | 0.458 |
Rural county | 0.186 | 0.458 | 0.353 | 0.589 | 0.509 | 0.503 |
Age of Youngest (vs. <3 years) | ||||||
Age 3–5 years | 0.718* | 0.366 | 0.168 | 0.468 | 0.350 | 0.390 |
Age 6 or more years | 0.278 | 0.456 | –1.793* | 0.792 | 0.489 | 0.382 |
Intercept | –1.340** | 0.388 | –0.877* | 0.413 | –1.213** | 0.428 |
Log-Likelihood | –559.09 |
Notes: Model also controls for period entering W-2, a proxy for long-term receipt; there are no statistically significant estimates. A Hausman-McFadden test suggests the independence of irrelevant alternatives (IIA) assumption has not been violated.
†p < .10; *p < .05; **p < .01