. | Total . | Experimental . | Control . | |||
---|---|---|---|---|---|---|
N . | Weighted % . | N . | Weighted % . | N . | Weighted % . | |
Age (p = .1611) | ||||||
<20 years | 91 | 12.6 | 53 | 15.3 | 38 | 10.1 |
20–29 years | 370 | 55.7 | 161 | 52.5 | 209 | 58.4 |
30–39 years | 173 | 26.6 | 88 | 28.0 | 85 | 25.6 |
40 years and older | 38 | 5.1 | 15 | 4.2 | 23 | 5.9 |
Race (p = .2000) | ||||||
White | 196 | 24.1 | 84 | 21.2 | 112 | 27.0 |
Black | 425 | 66.3 | 205 | 68.1 | 220 | 64.6 |
Hispanic | 30 | 5.8 | 15 | 5.6 | 15 | 6.0 |
Other | 21 | 3.8 | 13 | 5.2 | 8 | 2.4 |
Education (p = .7490) | ||||||
Less than high school | 338 | 53.6 | 165 | 55.0 | 173 | 51.9 |
High school | 257 | 36.8 | 119 | 35.8 | 138 | 38.1 |
More than high school | 77 | 9.6 | 33 | 9.2 | 44 | 10.0 |
Number of Children (p = .1129) | ||||||
0 (pregnant at entry to W-2) | 11 | 0.9 | 4 | 0.6 | 7 | 1.3 |
1 | 249 | 34.9 | 120 | 35.5 | 129 | 34.2 |
2 | 187 | 27.9 | 76 | 24.2 | 111 | 31.4 |
3 or more | 225 | 36.3 | 117 | 39.7 | 108 | 33.1 |
Age of Youngest Child (p = .3211) | ||||||
0–2 years (includes those pregnant at entry) | 401 | 57.8 | 190 | 58.9 | 211 | 56.9 |
3–5 years | 115 | 17.7 | 59 | 19.1 | 56 | 16.5 |
6–12 years | 127 | 20.3 | 52 | 17.2 | 75 | 23.1 |
13–17 years | 29 | 4.2 | 16 | 4.8 | 13 | 3.6 |
Number of (legal) Fathers (p = .7899) | ||||||
0 | 182 | 25.0 | 86 | 19.7 | 96 | 24.3 |
1 | 369 | 56.0 | 169 | 54.6 | 200 | 57.4 |
2 | 121 | 19.0 | 62 | 25.7 | 59 | 18.3 |
County (p = .5345) | ||||||
Milwaukee | 474 | 76.3 | 226 | 77.0 | 248 | 75.8 |
Other Urban | 121 | 15.3 | 51 | 13.8 | 70 | 16.6 |
Rural | 77 | 8.4 | 40 | 9.2 | 37 | 7.7 |
Number of Months of AFDC Receipt in Prior 24 months (p = .5017) | ||||||
No AFDC | 150 | 13.5 | 66 | 12.7 | 84 | 14.3 |
1–18 months | 238 | 32.4 | 110 | 30.8 | 128 | 33.8 |
19–24 months | 284 | 54.1 | 141 | 56.4 | 143 | 51.9 |
Quarters Employed of the 8 Quarters Before Entry (p = .1230) | ||||||
0 quarters | 84 | 15.1 | 38 | 14.7 | 46 | 15.5 |
1–4 quarters | 250 | 43.1 | 107 | 38.7 | 143 | 47.2 |
5–7 quarters | 215 | 29.4 | 112 | 33.5 | 103 | 25.5 |
8 quarters | 123 | 12.5 | 60 | 13.1 | 63 | 11.8 |
Child Support Order/Payments on Behalf of Family in Prior 12 months (p = .7061) | ||||||
No order | 281 | 41.3 | 131 | 42.3 | 150 | 40.5 |
Order but no child support paid | 237 | 36.1 | 111 | 35 | 126 | 36.9 |
$1–999 CS paid | 82 | 12.5 | 42 | 13.6 | 40 | 11.4 |
$1,000 or more CS paid | 72 | 10.1 | 33 | 9.1 | 39 | 11.2 |
. | Total . | Experimental . | Control . | |||
---|---|---|---|---|---|---|
N . | Weighted % . | N . | Weighted % . | N . | Weighted % . | |
Age (p = .1611) | ||||||
<20 years | 91 | 12.6 | 53 | 15.3 | 38 | 10.1 |
20–29 years | 370 | 55.7 | 161 | 52.5 | 209 | 58.4 |
30–39 years | 173 | 26.6 | 88 | 28.0 | 85 | 25.6 |
40 years and older | 38 | 5.1 | 15 | 4.2 | 23 | 5.9 |
Race (p = .2000) | ||||||
White | 196 | 24.1 | 84 | 21.2 | 112 | 27.0 |
Black | 425 | 66.3 | 205 | 68.1 | 220 | 64.6 |
Hispanic | 30 | 5.8 | 15 | 5.6 | 15 | 6.0 |
Other | 21 | 3.8 | 13 | 5.2 | 8 | 2.4 |
Education (p = .7490) | ||||||
Less than high school | 338 | 53.6 | 165 | 55.0 | 173 | 51.9 |
High school | 257 | 36.8 | 119 | 35.8 | 138 | 38.1 |
More than high school | 77 | 9.6 | 33 | 9.2 | 44 | 10.0 |
Number of Children (p = .1129) | ||||||
0 (pregnant at entry to W-2) | 11 | 0.9 | 4 | 0.6 | 7 | 1.3 |
1 | 249 | 34.9 | 120 | 35.5 | 129 | 34.2 |
2 | 187 | 27.9 | 76 | 24.2 | 111 | 31.4 |
3 or more | 225 | 36.3 | 117 | 39.7 | 108 | 33.1 |
Age of Youngest Child (p = .3211) | ||||||
0–2 years (includes those pregnant at entry) | 401 | 57.8 | 190 | 58.9 | 211 | 56.9 |
3–5 years | 115 | 17.7 | 59 | 19.1 | 56 | 16.5 |
6–12 years | 127 | 20.3 | 52 | 17.2 | 75 | 23.1 |
13–17 years | 29 | 4.2 | 16 | 4.8 | 13 | 3.6 |
Number of (legal) Fathers (p = .7899) | ||||||
0 | 182 | 25.0 | 86 | 19.7 | 96 | 24.3 |
1 | 369 | 56.0 | 169 | 54.6 | 200 | 57.4 |
2 | 121 | 19.0 | 62 | 25.7 | 59 | 18.3 |
County (p = .5345) | ||||||
Milwaukee | 474 | 76.3 | 226 | 77.0 | 248 | 75.8 |
Other Urban | 121 | 15.3 | 51 | 13.8 | 70 | 16.6 |
Rural | 77 | 8.4 | 40 | 9.2 | 37 | 7.7 |
Number of Months of AFDC Receipt in Prior 24 months (p = .5017) | ||||||
No AFDC | 150 | 13.5 | 66 | 12.7 | 84 | 14.3 |
1–18 months | 238 | 32.4 | 110 | 30.8 | 128 | 33.8 |
19–24 months | 284 | 54.1 | 141 | 56.4 | 143 | 51.9 |
Quarters Employed of the 8 Quarters Before Entry (p = .1230) | ||||||
0 quarters | 84 | 15.1 | 38 | 14.7 | 46 | 15.5 |
1–4 quarters | 250 | 43.1 | 107 | 38.7 | 143 | 47.2 |
5–7 quarters | 215 | 29.4 | 112 | 33.5 | 103 | 25.5 |
8 quarters | 123 | 12.5 | 60 | 13.1 | 63 | 11.8 |
Child Support Order/Payments on Behalf of Family in Prior 12 months (p = .7061) | ||||||
No order | 281 | 41.3 | 131 | 42.3 | 150 | 40.5 |
Order but no child support paid | 237 | 36.1 | 111 | 35 | 126 | 36.9 |
$1–999 CS paid | 82 | 12.5 | 42 | 13.6 | 40 | 11.4 |
$1,000 or more CS paid | 72 | 10.1 | 33 | 9.1 | 39 | 11.2 |
Notes: The p values for a Pearson χ2 test of the difference between the experimental and control group are in parentheses.