Effect of Southern Border Plan on the intent to remigrate: Deported by U.S. authorities
. | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . |
---|---|---|---|---|---|---|
Individual Is Central American × Post-SBP | 0.050 | 0.035 | 0.037 | 0.044 | –0.017 | –0.014 |
(0.021) | (0.023) | (0.024) | (0.022) | (0.039) | (0.038) | |
Quarter Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
Origin Department Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
U.S. State Fixed Effects | No | No | No | Yes | Yes | Yes |
Origin Department Time Trend | No | No | No | No | Yes | Yes |
U.S. State Time Trend | No | No | No | No | No | Yes |
Number of Observations | 27,458 | 27,458 | 27,456 | 27,456 | 27,456 | 27,456 |
R2 | .060 | .079 | .084 | .114 | .122 | .126 |
. | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . |
---|---|---|---|---|---|---|
Individual Is Central American × Post-SBP | 0.050 | 0.035 | 0.037 | 0.044 | –0.017 | –0.014 |
(0.021) | (0.023) | (0.024) | (0.022) | (0.039) | (0.038) | |
Quarter Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
Origin Department Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
U.S. State Fixed Effects | No | No | No | Yes | Yes | Yes |
Origin Department Time Trend | No | No | No | No | Yes | Yes |
U.S. State Time Trend | No | No | No | No | No | Yes |
Number of Observations | 27,458 | 27,458 | 27,456 | 27,456 | 27,456 | 27,456 |
R2 | .060 | .079 | .084 | .114 | .122 | .126 |
Notes: Results are obtained from OLS regressions. Each column controls for the same variables as in Table 2. Standard errors, clustered at the origin department level, are shown in parentheses.