Effect of Southern Border Plan on aggregate apprehensions by the U.S. Border Patrol
. | DiD Estimates . | Placebo Estimates . | ||
---|---|---|---|---|
. | 1 . | 2 . | 3 . | 4 . |
Central American Apprehensions × Post-SBP | −555.862*** | −488.250*** | 46.481 | 178.605 |
(143.619) | (137.474) | (97.474) | (115.526) | |
Country of Origin Fixed Effects | Yes | Yes | Yes | Yes |
Border Patrol Sector Fixed Effects | Yes | Yes | Yes | Yes |
Year Fixed Effects | Yes | Yes | Yes | Yes |
Country of Origin Time Trends | Yes | Yes | Yes | Yes |
Month Fixed Effects | No | Yes | No | Yes |
Number of Observations | 2,160 | 2,160 | 864 | 864 |
R2 | .613 | .618 | .588 | .596 |
. | DiD Estimates . | Placebo Estimates . | ||
---|---|---|---|---|
. | 1 . | 2 . | 3 . | 4 . |
Central American Apprehensions × Post-SBP | −555.862*** | −488.250*** | 46.481 | 178.605 |
(143.619) | (137.474) | (97.474) | (115.526) | |
Country of Origin Fixed Effects | Yes | Yes | Yes | Yes |
Border Patrol Sector Fixed Effects | Yes | Yes | Yes | Yes |
Year Fixed Effects | Yes | Yes | Yes | Yes |
Country of Origin Time Trends | Yes | Yes | Yes | Yes |
Month Fixed Effects | No | Yes | No | Yes |
Number of Observations | 2,160 | 2,160 | 864 | 864 |
R2 | .613 | .618 | .588 | .596 |
Notes: Results are obtained from OLS regressions. The data refer to monthly apprehensions by Border Patrol sector of Central Americans and Mexicans. The treatment group is defined as apprehensions of unauthorized migrants originating from El Salvador, Honduras, and Guatemala. The control group is defined as the monthly apprehensions of unauthorized Mexicans. For columns 1 and 2, the pre-program period is defined as the interval between January 1, 2012 and June 30, 2014. For the placebo test in columns 3 and 4, the pre-program period is defined as the interval between January 1, 2012 and June 30, 2013. Robust standard errors are shown in parentheses.
***p < .001