Effect of Southern Border Plan on the intent to remigrate
. | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . |
---|---|---|---|---|---|---|
Individual Is Central American × Post-SBP | −0.148*** | −0.180*** | −0.181*** | −0.182*** | −0.165*** | −0.163*** |
(0.036) | (0.038) | (0.038) | (0.040) | (0.032) | (0.032) | |
Male | — | 0.084*** | 0.084*** | 0.096*** | 0.098*** | 0.098**** |
(0.022) | (0.021) | (0.021) | (0.020) | (0.020) | ||
Age | — | 0.001 | 0.001 | 0.001* | 0.001* | 0.001* |
(0.001) | (0.001) | (0.001) | (0.001) | (0.001) | ||
Speaks English | — | 0.046* | 0.037† | 0.043* | 0.042† | 0.039† |
(0.021) | (0.021) | (0.021) | (0.022) | (0.023) | ||
Education (ref. = primary or less) | ||||||
Secondary education | — | 0.040** | 0.043*** | 0.054*** | 0.050*** | 0.051*** |
(0.012) | (0.012) | (0.011) | (0.011) | (0.011) | ||
High school | — | 0.058* | 0.058* | 0.068** | 0.064** | 0.062* |
(0.024) | (0.023) | (0.024) | (0.024) | (0.025) | ||
Tertiary education | — | 0.106† | 0.114* | 0.110† | 0.113* | 0.115* |
(0.056) | (0.054) | (0.057) | (0.056) | (0.055) | ||
Married | — | –0.044*** | –0.044*** | –0.042** | –0.042** | –0.044*** |
(0.012) | (0.012) | (0.013) | (0.013) | (0.013) | ||
Head | — | 0.037* | 0.034† | 0.036* | 0.033† | 0.032† |
(0.018) | (0.017) | (0.017) | (0.017) | (0.017) | ||
Household Size | — | –0.002 | –0.002 | 0.001 | 0.001 | 0.002 |
(0.004) | (0.003) | (0.003) | (0.003) | (0.002) | ||
Has Family/Friends in the United States | — | 0.106*** | 0.101*** | 0.094*** | 0.088*** | 0.091*** |
(0.013) | (0.013) | (0.013) | (0.013) | (0.013) | ||
Employed Before Migration | — | –0.079*** | –0.083*** | –0.099*** | –0.103*** | –0.107*** |
(0.017) | (0.017) | (0.017) | (0.017) | (0.017) | ||
Ln(Money Spent) | — | — | 0.007 | 0.008 | 0.020 | 0.024 |
(0.014) | (0.015) | (0.015) | (0.015) | |||
Borrowed Money to Cross | — | — | 0.017 | 0.036* | 0.048** | 0.047** |
(0.016) | (0.015) | (0.015) | (0.015) | |||
Used a Coyote | — | — | –0.030 | –0.029 | –0.049** | –0.056** |
(0.020) | (0.019) | (0.018) | (0.018) | |||
People Traveling Together | — | — | 0.006*** | 0.006*** | 0.006*** | 0.007*** |
(0.001) | (0.001) | (0.001) | (0.001) | |||
Traveled With Children | — | — | –0.046* | –0.039† | –0.030 | –0.028 |
(0.018) | (0.020) | (0.020) | (0.020) | |||
Previous Number of Crossings | — | — | 0.011** | 0.006* | 0.006* | 0.005† |
(0.003) | (0.003) | (0.003) | (0.003) | |||
Constant | 0.667*** | 0.507*** | 0.476*** | 0.805*** | 0.841*** | 0.600*** |
(0.024) | (0.054) | (0.090) | (0.095) | (0.089) | (0.103) | |
Quarter Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
Origin Department Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
Apprehension State Fixed Effects | No | No | No | Yes | Yes | Yes |
Origin Department Time Trend | No | No | No | No | Yes | Yes |
Apprehension State Time Trend | No | No | No | No | No | Yes |
Number of Observations | 32,041 | 32,041 | 32,041 | 32,041 | 32,041 | 32,041 |
R2 | .072 | .096 | .100 | .166 | .187 | .193 |
. | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . |
---|---|---|---|---|---|---|
Individual Is Central American × Post-SBP | −0.148*** | −0.180*** | −0.181*** | −0.182*** | −0.165*** | −0.163*** |
(0.036) | (0.038) | (0.038) | (0.040) | (0.032) | (0.032) | |
Male | — | 0.084*** | 0.084*** | 0.096*** | 0.098*** | 0.098**** |
(0.022) | (0.021) | (0.021) | (0.020) | (0.020) | ||
Age | — | 0.001 | 0.001 | 0.001* | 0.001* | 0.001* |
(0.001) | (0.001) | (0.001) | (0.001) | (0.001) | ||
Speaks English | — | 0.046* | 0.037† | 0.043* | 0.042† | 0.039† |
(0.021) | (0.021) | (0.021) | (0.022) | (0.023) | ||
Education (ref. = primary or less) | ||||||
Secondary education | — | 0.040** | 0.043*** | 0.054*** | 0.050*** | 0.051*** |
(0.012) | (0.012) | (0.011) | (0.011) | (0.011) | ||
High school | — | 0.058* | 0.058* | 0.068** | 0.064** | 0.062* |
(0.024) | (0.023) | (0.024) | (0.024) | (0.025) | ||
Tertiary education | — | 0.106† | 0.114* | 0.110† | 0.113* | 0.115* |
(0.056) | (0.054) | (0.057) | (0.056) | (0.055) | ||
Married | — | –0.044*** | –0.044*** | –0.042** | –0.042** | –0.044*** |
(0.012) | (0.012) | (0.013) | (0.013) | (0.013) | ||
Head | — | 0.037* | 0.034† | 0.036* | 0.033† | 0.032† |
(0.018) | (0.017) | (0.017) | (0.017) | (0.017) | ||
Household Size | — | –0.002 | –0.002 | 0.001 | 0.001 | 0.002 |
(0.004) | (0.003) | (0.003) | (0.003) | (0.002) | ||
Has Family/Friends in the United States | — | 0.106*** | 0.101*** | 0.094*** | 0.088*** | 0.091*** |
(0.013) | (0.013) | (0.013) | (0.013) | (0.013) | ||
Employed Before Migration | — | –0.079*** | –0.083*** | –0.099*** | –0.103*** | –0.107*** |
(0.017) | (0.017) | (0.017) | (0.017) | (0.017) | ||
Ln(Money Spent) | — | — | 0.007 | 0.008 | 0.020 | 0.024 |
(0.014) | (0.015) | (0.015) | (0.015) | |||
Borrowed Money to Cross | — | — | 0.017 | 0.036* | 0.048** | 0.047** |
(0.016) | (0.015) | (0.015) | (0.015) | |||
Used a Coyote | — | — | –0.030 | –0.029 | –0.049** | –0.056** |
(0.020) | (0.019) | (0.018) | (0.018) | |||
People Traveling Together | — | — | 0.006*** | 0.006*** | 0.006*** | 0.007*** |
(0.001) | (0.001) | (0.001) | (0.001) | |||
Traveled With Children | — | — | –0.046* | –0.039† | –0.030 | –0.028 |
(0.018) | (0.020) | (0.020) | (0.020) | |||
Previous Number of Crossings | — | — | 0.011** | 0.006* | 0.006* | 0.005† |
(0.003) | (0.003) | (0.003) | (0.003) | |||
Constant | 0.667*** | 0.507*** | 0.476*** | 0.805*** | 0.841*** | 0.600*** |
(0.024) | (0.054) | (0.090) | (0.095) | (0.089) | (0.103) | |
Quarter Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
Origin Department Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
Apprehension State Fixed Effects | No | No | No | Yes | Yes | Yes |
Origin Department Time Trend | No | No | No | No | Yes | Yes |
Apprehension State Time Trend | No | No | No | No | No | Yes |
Number of Observations | 32,041 | 32,041 | 32,041 | 32,041 | 32,041 | 32,041 |
R2 | .072 | .096 | .100 | .166 | .187 | .193 |
Notes: Results are obtained from OLS regressions. Standard errors, clustered at the origin department level, are shown in parentheses.
†p < .10; *p < .05; **p < .01; ***p < .001