Difference in the probability of tertiary education (among those with completed secondary education) at age 27 by the presence of health problems at ages 10–16, adjusting for upper-secondary track choice (general vs. vocational), with 95% confidence intervals shown in parentheses
Health Problem . | Model 1 . | Model 2 . | Model 3 . | Model 4 . | Model 5 . |
---|---|---|---|---|---|
Somatic Condition | –.011 | –.012 | –.010 | .003 | .005 |
(–.016, –.006) | (–.017, –.007) | (–.014, –.004) | (–.008, .013) | (–.006, .016) | |
Frequent Infections | .002 | .000 | .002 | –.016 | –.015 |
(–.003, .007) | (–.005, .005) | (–.003, .007) | (–.027, –.004) | (–.026, –.003) | |
Mental Disorder | –.076 | –.067 | –.067 | –.060 | –.060 |
(–.082, –.070) | (–.074, –.061) | (–.073, –.060) | (–.074, –.046) | (–.074, –.045) | |
Track Choice | Yes | Yes | Yes | Yes | Yes |
Birth Year and Sex | Yes | Yes | Yes | Yes | Yes |
Other Control Variablesa | No | Yes | Yes | No | No |
Mutually Adjustedb | No | No | Yes | No | Yes |
Sibling Fixed Effects | No | No | No | Yes | Yes |
N | 318,202 | 318,202 | 318,202 | 138,852 | 138,852 |
Health Problem . | Model 1 . | Model 2 . | Model 3 . | Model 4 . | Model 5 . |
---|---|---|---|---|---|
Somatic Condition | –.011 | –.012 | –.010 | .003 | .005 |
(–.016, –.006) | (–.017, –.007) | (–.014, –.004) | (–.008, .013) | (–.006, .016) | |
Frequent Infections | .002 | .000 | .002 | –.016 | –.015 |
(–.003, .007) | (–.005, .005) | (–.003, .007) | (–.027, –.004) | (–.026, –.003) | |
Mental Disorder | –.076 | –.067 | –.067 | –.060 | –.060 |
(–.082, –.070) | (–.074, –.061) | (–.073, –.060) | (–.074, –.046) | (–.074, –.045) | |
Track Choice | Yes | Yes | Yes | Yes | Yes |
Birth Year and Sex | Yes | Yes | Yes | Yes | Yes |
Other Control Variablesa | No | Yes | Yes | No | No |
Mutually Adjustedb | No | No | Yes | No | Yes |
Sibling Fixed Effects | No | No | No | Yes | Yes |
N | 318,202 | 318,202 | 318,202 | 138,852 | 138,852 |
aOther control variables are maternal age, mother tongue, parental education, family type, sibship size, region, and urban-rural classification.
bSomatic conditions, frequent infections, and mental disorders were included in the model simultaneously.