Difference in the probability of secondary and tertiary education at age 27 by the presence of health problems at ages 10–16, by parental education, with p values testing the equivalence of coefficients and with 95% confidence intervals shown in parentheses
Health Problem . | Parental Education . | Overalla . | Within Sibshipsb . |
---|---|---|---|
A Secondary Education | |||
Somatic condition | Tertiary | –.024 | –.018 |
(–.028, –.019) | (–.026, –.009) | ||
Secondary | –0.029 | –.030 | |
(–.035, –.022) | (–.042, –.018) | ||
Basic | –.023 | .003 | |
(–.043, –.004) | (–.036, .041) | ||
p = .447 | p = .121 | ||
Frequent infections | Tertiary | –.015 | –.021 |
(–.019, –.011) | (–.029, –.012) | ||
Secondary | –.016 | –.029 | |
(–.022, –.010) | (–.041, –.017) | ||
Basic | –.025 | –.003 | |
(–.043, –.006) | (–.045, .038) | ||
p = .614 | p = .332 | ||
Mental disorder | Tertiary | –.123 | –.096 |
(–.131, –.115) | (–.110, –.081) | ||
Secondary | –.203 | –.139 | |
(–.213, –.194) | (–.158, –.121) | ||
Basic | –.239 | –.138 | |
(–.262, –.217) | (–.186, –.090) | ||
p < .001 | p = .001 | ||
N | 352,899 | 163,430 | |
B. Tertiary Education (among those with completed secondary education) | |||
Somatic condition | Tertiary | –.041 | –.011 |
(–.049, –.032) | (–.028, .005) | ||
Secondary | –.028 | –.003 | |
(–.037, –.020) | (–.020, .014) | ||
Basic | –.035 | –.055 | |
(–.055, –,016) | (–.102, –.007) | ||
p = .135 | p = .124 | ||
Frequent infections | Tertiary | –.013 | –.017 |
(–.021, –.004) | (–.035, .000) | ||
Secondary | –.015 | –.039 | |
(–.027, –.006) | (–.057, –.021) | ||
Basic | –.010 | –.002 | |
(–.030, .009) | (–.051, .047) | ||
p = .900 | p = .149 | ||
Mental disorder | Tertiary | –.176 | –.127 |
(–.187, –.165) | (–.149, –.104) | ||
Secondary | –.124 | –.086 | |
(–.133, –.115) | (–.108, –.065) | ||
Basic | –.085 | –.069 | |
(–.103, –.066) | (–.123, –.016) | ||
p < .001 | p = .017 | ||
N | 318,202 | 138,852 |
Health Problem . | Parental Education . | Overalla . | Within Sibshipsb . |
---|---|---|---|
A Secondary Education | |||
Somatic condition | Tertiary | –.024 | –.018 |
(–.028, –.019) | (–.026, –.009) | ||
Secondary | –0.029 | –.030 | |
(–.035, –.022) | (–.042, –.018) | ||
Basic | –.023 | .003 | |
(–.043, –.004) | (–.036, .041) | ||
p = .447 | p = .121 | ||
Frequent infections | Tertiary | –.015 | –.021 |
(–.019, –.011) | (–.029, –.012) | ||
Secondary | –.016 | –.029 | |
(–.022, –.010) | (–.041, –.017) | ||
Basic | –.025 | –.003 | |
(–.043, –.006) | (–.045, .038) | ||
p = .614 | p = .332 | ||
Mental disorder | Tertiary | –.123 | –.096 |
(–.131, –.115) | (–.110, –.081) | ||
Secondary | –.203 | –.139 | |
(–.213, –.194) | (–.158, –.121) | ||
Basic | –.239 | –.138 | |
(–.262, –.217) | (–.186, –.090) | ||
p < .001 | p = .001 | ||
N | 352,899 | 163,430 | |
B. Tertiary Education (among those with completed secondary education) | |||
Somatic condition | Tertiary | –.041 | –.011 |
(–.049, –.032) | (–.028, .005) | ||
Secondary | –.028 | –.003 | |
(–.037, –.020) | (–.020, .014) | ||
Basic | –.035 | –.055 | |
(–.055, –,016) | (–.102, –.007) | ||
p = .135 | p = .124 | ||
Frequent infections | Tertiary | –.013 | –.017 |
(–.021, –.004) | (–.035, .000) | ||
Secondary | –.015 | –.039 | |
(–.027, –.006) | (–.057, –.021) | ||
Basic | –.010 | –.002 | |
(–.030, .009) | (–.051, .047) | ||
p = .900 | p = .149 | ||
Mental disorder | Tertiary | –.176 | –.127 |
(–.187, –.165) | (–.149, –.104) | ||
Secondary | –.124 | –.086 | |
(–.133, –.115) | (–.108, –.065) | ||
Basic | –.085 | –.069 | |
(–.103, –.066) | (–.123, –.016) | ||
p < .001 | p = .017 | ||
N | 318,202 | 138,852 |
aAdjusted for birth year, sex, maternal age, mother tongue, family type, sibship size, region, and urban-rural classification.
bAdjusted for birth year and sex.