Difference in the probability of secondary and tertiary education at age 27 by the presence of health problems at ages 10–16, with 95% confidence intervals shown in parentheses
Health Problem . | Model 1 . | Model 2 . | Model 3 . | Model 4 . | Model 5 . |
---|---|---|---|---|---|
A, Secondary Education | |||||
Somatic condition | –.028 | –.026 | –.015 | –.022 | –.016 |
(–.032, –.024) | (–.030, –.022) | (–.019, –.011) | (–.029, –.015) | (–.023, –.009) | |
Frequent infections | –.014 | –.016 | –.009 | –.023 | –.020 |
(–.017, –.010) | (–.020, –.013) | (–.012, –.006) | (–.031, –.016) | (–0.027, –.013) | |
Mental disorder | –.196 | –.171 | –.170 | –.119 | –.117 |
(–.202, –.189) | (–.177, –.165) | (–.176, –.163) | (–.130, –.107) | (–.129, –.106) | |
Birth year and sex | Yes | Yes | Yes | Yes | Yes |
Other control variablesa | No | Yes | Yes | No | No |
Mutually adjustedb | No | No | Yes | No | Yes |
Sibling fixed effects | No | No | No | Yes | Yes |
N | 352,899 | 352,899 | 352,899 | 163,430 | 163,430 |
B. Tertiary Education (among those with completed secondary education) | |||||
Somatic condition | –.040 | –.035 | –.027 | –.010 | –.005 |
(–.046, –.034) | (–.041, –.029) | (–.033, –.022) | (–.021, .002) | (–.017, .006) | |
Frequent infections | –.013 | –.013 | –.007 | –.026 | –.023 |
(–.019, –.007) | (–.019, –.008) | (–.013, –.001) | (–.038, –.013) | (–.035, –.011) | |
Mental disorder | –.169 | –.147 | –.145 | –.107 | –.106 |
(–.176, –.162) | (–.154, –.140) | (–.152, –.138) | (–.123, –.092) | (–.122, –.091) | |
Birth year and sex | Yes | Yes | Yes | Yes | Yes |
Other control variablesa | No | Yes | Yes | No | No |
Mutually adjustedb | No | No | Yes | No | Yes |
Sibling fixed effects | No | No | No | Yes | Yes |
N | 318,202 | 318,202 | 318,202 | 138,852 | 138,852 |
Health Problem . | Model 1 . | Model 2 . | Model 3 . | Model 4 . | Model 5 . |
---|---|---|---|---|---|
A, Secondary Education | |||||
Somatic condition | –.028 | –.026 | –.015 | –.022 | –.016 |
(–.032, –.024) | (–.030, –.022) | (–.019, –.011) | (–.029, –.015) | (–.023, –.009) | |
Frequent infections | –.014 | –.016 | –.009 | –.023 | –.020 |
(–.017, –.010) | (–.020, –.013) | (–.012, –.006) | (–.031, –.016) | (–0.027, –.013) | |
Mental disorder | –.196 | –.171 | –.170 | –.119 | –.117 |
(–.202, –.189) | (–.177, –.165) | (–.176, –.163) | (–.130, –.107) | (–.129, –.106) | |
Birth year and sex | Yes | Yes | Yes | Yes | Yes |
Other control variablesa | No | Yes | Yes | No | No |
Mutually adjustedb | No | No | Yes | No | Yes |
Sibling fixed effects | No | No | No | Yes | Yes |
N | 352,899 | 352,899 | 352,899 | 163,430 | 163,430 |
B. Tertiary Education (among those with completed secondary education) | |||||
Somatic condition | –.040 | –.035 | –.027 | –.010 | –.005 |
(–.046, –.034) | (–.041, –.029) | (–.033, –.022) | (–.021, .002) | (–.017, .006) | |
Frequent infections | –.013 | –.013 | –.007 | –.026 | –.023 |
(–.019, –.007) | (–.019, –.008) | (–.013, –.001) | (–.038, –.013) | (–.035, –.011) | |
Mental disorder | –.169 | –.147 | –.145 | –.107 | –.106 |
(–.176, –.162) | (–.154, –.140) | (–.152, –.138) | (–.123, –.092) | (–.122, –.091) | |
Birth year and sex | Yes | Yes | Yes | Yes | Yes |
Other control variablesa | No | Yes | Yes | No | No |
Mutually adjustedb | No | No | Yes | No | Yes |
Sibling fixed effects | No | No | No | Yes | Yes |
N | 318,202 | 318,202 | 318,202 | 138,852 | 138,852 |
aThe other control variables are maternal age, mother tongue, parental education, family type, sibship size, region, and urban-rural classification.
bSomatic conditions, frequent infections, and mental disorders were included in the model simultaneously.