Distribution of the study population and the prevalence (%) of secondary and tertiary education at age 27 by background factors
. | Full Sample (n = 352,899) . | Sibling Sample (n = 163,430) . | ||||
---|---|---|---|---|---|---|
. | . | Education at Age 27 at Least (%) . | . | Education at Age 27 at Least (%) . | ||
Covariatea . | %d . | Secondary . | Tertiary . | %d . | Secondary . | Tertiary . |
Somatic Condition | ||||||
No | 91.9 | 90.4 | 35.0 | 92.2 | 90.9 | 35.3 |
Yes | 8.1 | 87.9 | 31.2 | 7.8 | 88.6 | 32.0 |
Frequent Infections | ||||||
No | 90.9 | 90.3 | 34.8 | 91.8 | 90.8 | 35.1 |
Yes | 9.1 | 89.0 | 33.6 | 8.2 | 89.6 | 34.5 |
Mental Disorder | ||||||
No | 94.3 | 91.3 | 35.7 | 94.8 | 91.7 | 36.1 |
Yes | 5.7 | 72.1 | 17.1 | 5.2 | 73.0 | 17.3 |
Sex | ||||||
Male | 51.1 | 88.1 | 26.8 | 51.1 | 88.6 | 27.1 |
Female | 48.9 | 92.3 | 42.9 | 48.9 | 92.8 | 43.4 |
Birth Year | ||||||
1986 | 16.2 | 89.1 | 35.0 | 15.3 | 90.1 | 36.9 |
1987 | 15.9 | 90.0 | 35.4 | 15.3 | 90.8 | 36.8 |
1988 | 16.8 | 89.8 | 34.9 | 18.0 | 90.3 | 35.5 |
1989 | 16.8 | 90.3 | 34.6 | 18.4 | 90.7 | 35.0 |
1990 | 17.2 | 90.7 | 34.0 | 16.7 | 90.8 | 33.5 |
1991 | 17.1 | 91.1 | 34.1 | 16.3 | 91.4 | 33.0 |
Maternal Age (continuous) | 29.0 | 28.4 | ||||
(5.2) | (4.7) | |||||
Mother Tongue | ||||||
Finnish | 93.9 | 90.2 | 34.4 | 94.0 | 90.8 | 34.9 |
Swedish | 4.8 | 93.5 | 44.0 | 4.7 | 93.9 | 43.9 |
Other | 1.4 | 76.0 | 21.7 | 1.3 | 74.1 | 17.6 |
Parental Education | ||||||
Tertiary | 50.4 | 94.6 | 46.9 | 52.6 | 94.8 | 47.0 |
Secondary | 42.8 | 87.2 | 23.5 | 41.9 | 87.7 | 23.1 |
Basic | 6.8 | 76.0 | 14.1 | 5.6 | 74.3 | 12.3 |
Family Typeb | ||||||
Two parents | 82.3 | 91.8 | 37.0 | 85.0 | 92.1 | 37.1 |
Mother only | 15.3 | 83.0 | 24.2 | 12.8 | 83.2 | 24.1 |
Father only | 2.4 | 81.6 | 21.8 | 2.2 | 81.4 | 22.4 |
Sibship Size (continuous)b | 2.8 | 3.3 | ||||
(1.5) | (1.8) | |||||
Urban-Rural Classificationb,c | ||||||
Inner-urban | 18.9 | 88.0 | 36.6 | 16.7 | 88.3 | 37.5 |
Outer-urban | 29.5 | 90.0 | 36.1 | 28.5 | 90.5 | 37.0 |
Peri-urban | 12.8 | 90.8 | 33.9 | 13.6 | 91.3 | 34.2 |
Local centers in rural areas | 6.2 | 90.8 | 35.3 | 5.9 | 91.1 | 35.8 |
Rural areas close to urban | 9.2 | 90.2 | 31.4 | 10.0 | 90.8 | 31.9 |
Rural heartland | 15.0 | 91.7 | 34.1 | 16.0 | 92.2 | 34.4 |
Sparsely populated rural | 8.4 | 91.2 | 30.4 | 9.3 | 91.7 | 30.5 |
Total | 100.0 | 90.2 | 34.7 | 100.0 | 90.7 | 35.1 |
. | Full Sample (n = 352,899) . | Sibling Sample (n = 163,430) . | ||||
---|---|---|---|---|---|---|
. | . | Education at Age 27 at Least (%) . | . | Education at Age 27 at Least (%) . | ||
Covariatea . | %d . | Secondary . | Tertiary . | %d . | Secondary . | Tertiary . |
Somatic Condition | ||||||
No | 91.9 | 90.4 | 35.0 | 92.2 | 90.9 | 35.3 |
Yes | 8.1 | 87.9 | 31.2 | 7.8 | 88.6 | 32.0 |
Frequent Infections | ||||||
No | 90.9 | 90.3 | 34.8 | 91.8 | 90.8 | 35.1 |
Yes | 9.1 | 89.0 | 33.6 | 8.2 | 89.6 | 34.5 |
Mental Disorder | ||||||
No | 94.3 | 91.3 | 35.7 | 94.8 | 91.7 | 36.1 |
Yes | 5.7 | 72.1 | 17.1 | 5.2 | 73.0 | 17.3 |
Sex | ||||||
Male | 51.1 | 88.1 | 26.8 | 51.1 | 88.6 | 27.1 |
Female | 48.9 | 92.3 | 42.9 | 48.9 | 92.8 | 43.4 |
Birth Year | ||||||
1986 | 16.2 | 89.1 | 35.0 | 15.3 | 90.1 | 36.9 |
1987 | 15.9 | 90.0 | 35.4 | 15.3 | 90.8 | 36.8 |
1988 | 16.8 | 89.8 | 34.9 | 18.0 | 90.3 | 35.5 |
1989 | 16.8 | 90.3 | 34.6 | 18.4 | 90.7 | 35.0 |
1990 | 17.2 | 90.7 | 34.0 | 16.7 | 90.8 | 33.5 |
1991 | 17.1 | 91.1 | 34.1 | 16.3 | 91.4 | 33.0 |
Maternal Age (continuous) | 29.0 | 28.4 | ||||
(5.2) | (4.7) | |||||
Mother Tongue | ||||||
Finnish | 93.9 | 90.2 | 34.4 | 94.0 | 90.8 | 34.9 |
Swedish | 4.8 | 93.5 | 44.0 | 4.7 | 93.9 | 43.9 |
Other | 1.4 | 76.0 | 21.7 | 1.3 | 74.1 | 17.6 |
Parental Education | ||||||
Tertiary | 50.4 | 94.6 | 46.9 | 52.6 | 94.8 | 47.0 |
Secondary | 42.8 | 87.2 | 23.5 | 41.9 | 87.7 | 23.1 |
Basic | 6.8 | 76.0 | 14.1 | 5.6 | 74.3 | 12.3 |
Family Typeb | ||||||
Two parents | 82.3 | 91.8 | 37.0 | 85.0 | 92.1 | 37.1 |
Mother only | 15.3 | 83.0 | 24.2 | 12.8 | 83.2 | 24.1 |
Father only | 2.4 | 81.6 | 21.8 | 2.2 | 81.4 | 22.4 |
Sibship Size (continuous)b | 2.8 | 3.3 | ||||
(1.5) | (1.8) | |||||
Urban-Rural Classificationb,c | ||||||
Inner-urban | 18.9 | 88.0 | 36.6 | 16.7 | 88.3 | 37.5 |
Outer-urban | 29.5 | 90.0 | 36.1 | 28.5 | 90.5 | 37.0 |
Peri-urban | 12.8 | 90.8 | 33.9 | 13.6 | 91.3 | 34.2 |
Local centers in rural areas | 6.2 | 90.8 | 35.3 | 5.9 | 91.1 | 35.8 |
Rural areas close to urban | 9.2 | 90.2 | 31.4 | 10.0 | 90.8 | 31.9 |
Rural heartland | 15.0 | 91.7 | 34.1 | 16.0 | 92.2 | 34.4 |
Sparsely populated rural | 8.4 | 91.2 | 30.4 | 9.3 | 91.7 | 30.5 |
Total | 100.0 | 90.2 | 34.7 | 100.0 | 90.7 | 35.1 |
aRegion of residence (mode at ages 10–14) is not shown because of the large number of categories (n = 18).
bMode at ages 10–14.
cA nationwide geographical classification system by the Finnish Environmental Institute.
dThe column presents means and standard deviations (shown in parentheses) for continuous variables.