Logistic regression models predicting any birth in prior year
. | Model 7 . | Model 8 . | Model 9 . | Model 10 . |
---|---|---|---|---|
Variable . | β (SE) . | β (SE) . | β (SE) . | β (SE) . |
Conflict (yes) | 0.0468 | –0.2990*** | –0.0390 | –0.1232 |
(0.0404) | (0.0322) | (0.0353) | (0.1737) | |
Conflict (yes) × Incomplete Primary School | –0.1591** | |||
(0.0530) | ||||
Conflict (yes) × Complete Primary School | –0.1263** | |||
(0.0473) | ||||
Conflict (yes) × Children Ever Born | 0.0757*** | |||
(0.0072) | ||||
Conflict (yes) × Rural Residence | –0.0368 | |||
(0.0468) | ||||
Conflict (yes) × National TFRa | 0.0120 | |||
(0.0311) | ||||
Age | 0.3783*** | 0.3784*** | 0.3783*** | 0.3783*** |
(0.0057) | (0.0057) | (0.0057) | (0.0057) | |
Age, Squared | –0.0091*** | –0.0091*** | –0.0091*** | –0.0091*** |
(0.0001) | (0.0001) | (0.0001) | (0.0001) | |
Education (ref. = none) | ||||
Incomplete primary school | –0.0682*** | –0.0828*** | –0.0825*** | –0.0828*** |
(0.0186) | (0.0177) | (0.0178) | (0.0178) | |
Complete primary school | –0.0741*** | –0.0832*** | 0.0870*** | –0.0873*** |
(0.0195) | (0.0186) | (0.0187) | (0.0186) | |
Children Ever Born | 0.4821*** | 0.4750*** | 0.4821*** | 0.4821*** |
(0.0047) | (0.0047) | (0.0047) | (0.0047) | |
Type of Residence (ref. = urban) | ||||
Rural | 0.1538*** | 0.1515*** | 0.1587*** | 0.1533*** |
(0.0177) | (0.0177) | (0.0188) | (0.0177) | |
Province Fixed Effects | Yes | Yes | Yes | Yes |
Region-Specific Linear Time Trend | Yes | Yes | Yes | Yes |
Pseudo-R2 | .1537 | .1542 | .1537 | .1537 |
. | Model 7 . | Model 8 . | Model 9 . | Model 10 . |
---|---|---|---|---|
Variable . | β (SE) . | β (SE) . | β (SE) . | β (SE) . |
Conflict (yes) | 0.0468 | –0.2990*** | –0.0390 | –0.1232 |
(0.0404) | (0.0322) | (0.0353) | (0.1737) | |
Conflict (yes) × Incomplete Primary School | –0.1591** | |||
(0.0530) | ||||
Conflict (yes) × Complete Primary School | –0.1263** | |||
(0.0473) | ||||
Conflict (yes) × Children Ever Born | 0.0757*** | |||
(0.0072) | ||||
Conflict (yes) × Rural Residence | –0.0368 | |||
(0.0468) | ||||
Conflict (yes) × National TFRa | 0.0120 | |||
(0.0311) | ||||
Age | 0.3783*** | 0.3784*** | 0.3783*** | 0.3783*** |
(0.0057) | (0.0057) | (0.0057) | (0.0057) | |
Age, Squared | –0.0091*** | –0.0091*** | –0.0091*** | –0.0091*** |
(0.0001) | (0.0001) | (0.0001) | (0.0001) | |
Education (ref. = none) | ||||
Incomplete primary school | –0.0682*** | –0.0828*** | –0.0825*** | –0.0828*** |
(0.0186) | (0.0177) | (0.0178) | (0.0178) | |
Complete primary school | –0.0741*** | –0.0832*** | 0.0870*** | –0.0873*** |
(0.0195) | (0.0186) | (0.0187) | (0.0186) | |
Children Ever Born | 0.4821*** | 0.4750*** | 0.4821*** | 0.4821*** |
(0.0047) | (0.0047) | (0.0047) | (0.0047) | |
Type of Residence (ref. = urban) | ||||
Rural | 0.1538*** | 0.1515*** | 0.1587*** | 0.1533*** |
(0.0177) | (0.0177) | (0.0188) | (0.0177) | |
Province Fixed Effects | Yes | Yes | Yes | Yes |
Region-Specific Linear Time Trend | Yes | Yes | Yes | Yes |
Pseudo-R2 | .1537 | .1542 | .1537 | .1537 |
Note: Standard errors are clustered on DHS communities.
aTFR = total fertility rate.
**p < .01; ***p < .001