Linear regression models predicting ideal family size
. | Model 2 . | Model 3 . | Model 4 . | Model 5 . |
---|---|---|---|---|
Variable . | β (SE) . | β (SE) . | β (SE) . | β (SE) . |
Conflict (yes) | –0.3648*** | 0.1088*** | –0.0191 | 0.3040* |
(0.0624) | (0.0279) | (0.0285) | (0.1364) | |
Conflict (yes) × Incomplete Primary School | 0.3378*** (0.0559) | |||
Conflict (yes) × Complete Primary School | 0.4084*** | |||
(0.0596) | ||||
Conflict (yes) × Children Ever Born | –0.0603*** | |||
(0.0071) | ||||
Conflict (yes) × Rural Residence | –0.0687 | |||
(0.0489) | ||||
Conflict (yes) × National TFRa | –0.0666* | |||
(0.0259) | ||||
Age | –0.0261*** | –0.0258*** | –0.0259*** | –0.0259*** |
(0.0035) | (0.0035) | (0.0035) | (0.0035) | |
Age, Squared | 0.0005*** | 0.0005*** | 0.0005*** | 0.0005*** |
(0.0001) | (0.0001) | (0.0001) | (0.0001) | |
Education (ref. = none) | ||||
Incomplete primary school | –0.4220*** | –0.3888*** | –0.3885*** | –0.3881*** |
(0.0184) | (0.0174) | (0.0174) | (0.0174) | |
Complete primary school | –0.8247*** | –0.7788*** | –0.7752*** | –0.7749*** |
(0.0209) | (0.0195) | (0.0196) | (0.0196) | |
Children Ever Born | 0.2406*** | 0.2467*** | 0.2406*** | 0.2407*** |
(0.0035) | (0.0036) | (0.0035) | (0.0035) | |
Type of Residence (ref. = urban) | ||||
Rural | 0.4309*** | 0.4319*** | 0.4406*** | 0.4341*** |
(0.0187) | (0.0187) | (0.0196) | (0.0188) | |
Province Fixed Effects | Yes | Yes | Yes | Yes |
Region-Specific Linear Time Trend | Yes | Yes | Yes | Yes |
R2 | .3454 | .3455 | .3450 | .3451 |
. | Model 2 . | Model 3 . | Model 4 . | Model 5 . |
---|---|---|---|---|
Variable . | β (SE) . | β (SE) . | β (SE) . | β (SE) . |
Conflict (yes) | –0.3648*** | 0.1088*** | –0.0191 | 0.3040* |
(0.0624) | (0.0279) | (0.0285) | (0.1364) | |
Conflict (yes) × Incomplete Primary School | 0.3378*** (0.0559) | |||
Conflict (yes) × Complete Primary School | 0.4084*** | |||
(0.0596) | ||||
Conflict (yes) × Children Ever Born | –0.0603*** | |||
(0.0071) | ||||
Conflict (yes) × Rural Residence | –0.0687 | |||
(0.0489) | ||||
Conflict (yes) × National TFRa | –0.0666* | |||
(0.0259) | ||||
Age | –0.0261*** | –0.0258*** | –0.0259*** | –0.0259*** |
(0.0035) | (0.0035) | (0.0035) | (0.0035) | |
Age, Squared | 0.0005*** | 0.0005*** | 0.0005*** | 0.0005*** |
(0.0001) | (0.0001) | (0.0001) | (0.0001) | |
Education (ref. = none) | ||||
Incomplete primary school | –0.4220*** | –0.3888*** | –0.3885*** | –0.3881*** |
(0.0184) | (0.0174) | (0.0174) | (0.0174) | |
Complete primary school | –0.8247*** | –0.7788*** | –0.7752*** | –0.7749*** |
(0.0209) | (0.0195) | (0.0196) | (0.0196) | |
Children Ever Born | 0.2406*** | 0.2467*** | 0.2406*** | 0.2407*** |
(0.0035) | (0.0036) | (0.0035) | (0.0035) | |
Type of Residence (ref. = urban) | ||||
Rural | 0.4309*** | 0.4319*** | 0.4406*** | 0.4341*** |
(0.0187) | (0.0187) | (0.0196) | (0.0188) | |
Province Fixed Effects | Yes | Yes | Yes | Yes |
Region-Specific Linear Time Trend | Yes | Yes | Yes | Yes |
R2 | .3454 | .3455 | .3450 | .3451 |
Note: Standard errors are clustered on DHS communities.
aTFR = total fertility rate.
*p < .05; ***p < .001