Description of sample
Variable . | Mean . | SD . |
---|---|---|
Ideal Family Size | 4.774 | 2.507 |
Birth in Prior Year (yes) | 0.173 | – |
Conflict (yes) | 0.131 | – |
Age (years) | 28.765 | 9.540 |
Education | ||
None | 0.313 | – |
Incomplete primary school | 0.288 | – |
Complete primary school | 0.400 | – |
Children Ever Born | 3.028 | 2.842 |
Type of Residence | ||
Urban | 0.288 | – |
Rural | 0.712 | – |
Period | ||
2000–2005 | 0.383 | – |
2006–2011 | 0.334 | – |
2012–2017 | 0.283 | – |
Region | ||
Southern | 0.074 | – |
Eastern | 0.582 | – |
Western | 0.265 | – |
Central | 0.079 | – |
Sample Size | 368,765 |
Variable . | Mean . | SD . |
---|---|---|
Ideal Family Size | 4.774 | 2.507 |
Birth in Prior Year (yes) | 0.173 | – |
Conflict (yes) | 0.131 | – |
Age (years) | 28.765 | 9.540 |
Education | ||
None | 0.313 | – |
Incomplete primary school | 0.288 | – |
Complete primary school | 0.400 | – |
Children Ever Born | 3.028 | 2.842 |
Type of Residence | ||
Urban | 0.288 | – |
Rural | 0.712 | – |
Period | ||
2000–2005 | 0.383 | – |
2006–2011 | 0.334 | – |
2012–2017 | 0.283 | – |
Region | ||
Southern | 0.074 | – |
Eastern | 0.582 | – |
Western | 0.265 | – |
Central | 0.079 | – |
Sample Size | 368,765 |
Notes: Estimates are calculated using DHS person weights. Distribution by period and region is shown for informative purposes only; regression models control for province fixed effects and region-specific linear time trends.