Distribution of variables (%)
. | 1851 . | 1861 . | 1881 . | 1891 . | 1901 . | 1911 . |
---|---|---|---|---|---|---|
Number of Children | ||||||
0 | 46.41 | 47.28 | 46.58 | 48.95 | 51.98 | 55.54 |
1 | 27.54 | 27.04 | 25.63 | 26.38 | 27.34 | 26.93 |
2 | 21.45 | 20.90 | 21.64 | 19.38 | 16.60 | 14.23 |
3 | 4.35 | 4.50 | 5.74 | 4.94 | 3.83 | 3.07 |
4 | 0.24 | 0.28 | 0.40 | 0.34 | 0.25 | 0.23 |
5+ | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Age Group of Wife | ||||||
15–19 | 0.66 | 0.83 | 0.85 | 0.60 | 0.43 | 0.28 |
20–24 | 9.53 | 10.21 | 10.54 | 9.52 | 8.66 | 6.67 |
25–29 | 17.16 | 16.91 | 17.87 | 17.53 | 17.60 | 15.96 |
30–34 | 18.50 | 17.97 | 17.92 | 18.28 | 18.89 | 19.25 |
35–39 | 16.95 | 16.72 | 16.47 | 17.02 | 17.44 | 18.48 |
40–44 | 15.05 | 15.26 | 14.74 | 14.77 | 14.94 | 15.90 |
45–49 | 12.17 | 12.37 | 11.92 | 12.35 | 12.32 | 13.18 |
50–54 | 9.98 | 9.73 | 9.68 | 9.93 | 9.72 | 10.28 |
Age Difference Between Spouses | ||||||
Wife older | 24.78 | 23.85 | 22.97 | 22.47 | 21.98 | 22.45 |
Husband 0–2 years older | 32.15 | 32.21 | 35.19 | 36.26 | 38.01 | 38.17 |
Husband 3–5 years older | 20.27 | 20.20 | 20.73 | 20.82 | 21.09 | 21.11 |
Husband >6 years older | 22.80 | 23.74 | 21.12 | 20.44 | 18.92 | 18.27 |
Husband’s Household Position | ||||||
Head of household | 97.71 | 98.36 | 96.32 | 98.30 | 98.23 | 98.17 |
Other | 2.29 | 1.64 | 3.68 | 1.70 | 1.77 | 1.83 |
Husband’s Social Class | ||||||
Upper and middle classes | 4.74 | 4.88 | 7.31 | 7.90 | 8.96 | 10.16 |
Skilled nonmanual | 17.09 | 16.17 | 16.03 | 16.11 | 15.96 | 16.04 |
Skilled manual | 22.36 | 22.29 | 24.18 | 24.27 | 24.99 | 23.63 |
Semiskilled manual | 12.22 | 12.69 | 15.36 | 15.76 | 16.72 | 17.16 |
Unskilled | 13.12 | 14.13 | 16.53 | 17.05 | 16.45 | 15.67 |
Textile workers | 7.02 | 6.09 | 4.41 | 4.07 | 3.61 | 3.34 |
Miners | 4.18 | 4.88 | 5.69 | 6.31 | 6.85 | 8.05 |
Agricultural laborers | 16.23 | 13.54 | 7.63 | 5.91 | 4.12 | 3.76 |
Unknown | 3.03 | 5.33 | 2.87 | 2.61 | 2.34 | 2.18 |
Distance From Wife’s Place of Birth | ||||||
Less than 10 km | 53.46 | 49.15 | 48.69 | 48.63 | 49.41 | 48.62 |
10–49 km | 24.73 | 24.16 | 22.85 | 22.91 | 22.75 | 22.95 |
50+ km | 16.33 | 19.18 | 22.00 | 23.15 | 23.17 | 23.54 |
Abroad | 5.35 | 7.32 | 6.18 | 5.16 | 4.57 | 4.85 |
Unknown | 0.13 | 0.19 | 0.28 | 0.14 | 0.10 | 0.05 |
Number of Women | 2,223,976 | 2,541,617 | 3,235,007 | 3,507,452 | 4,111,065 | 4,659,742 |
Number of RSDs | 2,176 | 2,189 | 2,175 | 2,110 | 2,060 | 2,009 |
Total Population | 17,565,129 | 19,320,569 | 25,954,690 | 28,902,862 | 32,315,517 | 36,031,749 |
. | 1851 . | 1861 . | 1881 . | 1891 . | 1901 . | 1911 . |
---|---|---|---|---|---|---|
Number of Children | ||||||
0 | 46.41 | 47.28 | 46.58 | 48.95 | 51.98 | 55.54 |
1 | 27.54 | 27.04 | 25.63 | 26.38 | 27.34 | 26.93 |
2 | 21.45 | 20.90 | 21.64 | 19.38 | 16.60 | 14.23 |
3 | 4.35 | 4.50 | 5.74 | 4.94 | 3.83 | 3.07 |
4 | 0.24 | 0.28 | 0.40 | 0.34 | 0.25 | 0.23 |
5+ | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Age Group of Wife | ||||||
15–19 | 0.66 | 0.83 | 0.85 | 0.60 | 0.43 | 0.28 |
20–24 | 9.53 | 10.21 | 10.54 | 9.52 | 8.66 | 6.67 |
25–29 | 17.16 | 16.91 | 17.87 | 17.53 | 17.60 | 15.96 |
30–34 | 18.50 | 17.97 | 17.92 | 18.28 | 18.89 | 19.25 |
35–39 | 16.95 | 16.72 | 16.47 | 17.02 | 17.44 | 18.48 |
40–44 | 15.05 | 15.26 | 14.74 | 14.77 | 14.94 | 15.90 |
45–49 | 12.17 | 12.37 | 11.92 | 12.35 | 12.32 | 13.18 |
50–54 | 9.98 | 9.73 | 9.68 | 9.93 | 9.72 | 10.28 |
Age Difference Between Spouses | ||||||
Wife older | 24.78 | 23.85 | 22.97 | 22.47 | 21.98 | 22.45 |
Husband 0–2 years older | 32.15 | 32.21 | 35.19 | 36.26 | 38.01 | 38.17 |
Husband 3–5 years older | 20.27 | 20.20 | 20.73 | 20.82 | 21.09 | 21.11 |
Husband >6 years older | 22.80 | 23.74 | 21.12 | 20.44 | 18.92 | 18.27 |
Husband’s Household Position | ||||||
Head of household | 97.71 | 98.36 | 96.32 | 98.30 | 98.23 | 98.17 |
Other | 2.29 | 1.64 | 3.68 | 1.70 | 1.77 | 1.83 |
Husband’s Social Class | ||||||
Upper and middle classes | 4.74 | 4.88 | 7.31 | 7.90 | 8.96 | 10.16 |
Skilled nonmanual | 17.09 | 16.17 | 16.03 | 16.11 | 15.96 | 16.04 |
Skilled manual | 22.36 | 22.29 | 24.18 | 24.27 | 24.99 | 23.63 |
Semiskilled manual | 12.22 | 12.69 | 15.36 | 15.76 | 16.72 | 17.16 |
Unskilled | 13.12 | 14.13 | 16.53 | 17.05 | 16.45 | 15.67 |
Textile workers | 7.02 | 6.09 | 4.41 | 4.07 | 3.61 | 3.34 |
Miners | 4.18 | 4.88 | 5.69 | 6.31 | 6.85 | 8.05 |
Agricultural laborers | 16.23 | 13.54 | 7.63 | 5.91 | 4.12 | 3.76 |
Unknown | 3.03 | 5.33 | 2.87 | 2.61 | 2.34 | 2.18 |
Distance From Wife’s Place of Birth | ||||||
Less than 10 km | 53.46 | 49.15 | 48.69 | 48.63 | 49.41 | 48.62 |
10–49 km | 24.73 | 24.16 | 22.85 | 22.91 | 22.75 | 22.95 |
50+ km | 16.33 | 19.18 | 22.00 | 23.15 | 23.17 | 23.54 |
Abroad | 5.35 | 7.32 | 6.18 | 5.16 | 4.57 | 4.85 |
Unknown | 0.13 | 0.19 | 0.28 | 0.14 | 0.10 | 0.05 |
Number of Women | 2,223,976 | 2,541,617 | 3,235,007 | 3,507,452 | 4,111,065 | 4,659,742 |
Number of RSDs | 2,176 | 2,189 | 2,175 | 2,110 | 2,060 | 2,009 |
Total Population | 17,565,129 | 19,320,569 | 25,954,690 | 28,902,862 | 32,315,517 | 36,031,749 |
Source: Calculated using Schürer and Higgs (2014) and Day (2018b).