Twin effect, surviving children
Sample . | Expected α, No Control . | Expected α, Control . | α . | SE . | N . |
---|---|---|---|---|---|
Pre-Fertility Decline | |||||
France, pre-1789 | 0.24 | 0.04a | 0.37 | 0.11 | 24,609 |
England, CAMPOP | 0.22a | 0.05 | 0.00 | 0.08 | 76,239 |
England, pre-1880 | 0.45 | 0.08a | 0.70 | 0.13 | 52,706 |
Québec | 0.33 | 0.05a | 0.24 | 0.05 | 324,202 |
Post-Fertility Decline | |||||
France, post-1800 | 0.12 | 0.03a | 0.37 | 0.15 | 8,132 |
England, 1900–1949 | 0.52 | 0.15a | 0.36 | 0.10 | 27,288 |
Sample . | Expected α, No Control . | Expected α, Control . | α . | SE . | N . |
---|---|---|---|---|---|
Pre-Fertility Decline | |||||
France, pre-1789 | 0.24 | 0.04a | 0.37 | 0.11 | 24,609 |
England, CAMPOP | 0.22a | 0.05 | 0.00 | 0.08 | 76,239 |
England, pre-1880 | 0.45 | 0.08a | 0.70 | 0.13 | 52,706 |
Québec | 0.33 | 0.05a | 0.24 | 0.05 | 324,202 |
Post-Fertility Decline | |||||
France, post-1800 | 0.12 | 0.03a | 0.37 | 0.15 | 8,132 |
England, 1900–1949 | 0.52 | 0.15a | 0.36 | 0.10 | 27,288 |
aHypothesized coefficient is rejected at p = .05.