The effect of twinning as function of parity
Sample . | γb . | SE . | N . | γc . | SE . | N . |
---|---|---|---|---|---|---|
France, pre-1789 | –0.03 | 0.03 | 65,722 | 0.05 | 0.04 | 24,609 |
England, CAMPOP | 0.06 | 0.04 | 76,239 | 0.03 | 0.04 | 76,239 |
England, pre-1880 | –0.09 | 0.05 | 55,590 | -0.04 | 0.05 | 52,706 |
Québec | –0.01 | 0.10 | 324,202 | -0.02 | 0.09 | 324,202 |
Sample . | γb . | SE . | N . | γc . | SE . | N . |
---|---|---|---|---|---|---|
France, pre-1789 | –0.03 | 0.03 | 65,722 | 0.05 | 0.04 | 24,609 |
England, CAMPOP | 0.06 | 0.04 | 76,239 | 0.03 | 0.04 | 76,239 |
England, pre-1880 | –0.09 | 0.05 | 55,590 | -0.04 | 0.05 | 52,706 |
Québec | –0.01 | 0.10 | 324,202 | -0.02 | 0.09 | 324,202 |
Note: Parity coefficient is from OLS estimation of Eqs. (7) and (8).