Twin effect, births
Sample . | Expected α, No Control . | Expected α, Control . | α . | SE . | N . |
---|---|---|---|---|---|
Pre-Fertility Decline | |||||
France, pre-1789 | 1 | 0.73a | 1.02 | 0.07 | 65,722 |
England, CAMPOP | 1a | 0.75 | 0.83 | 0.09 | 76,239 |
England, pre-1880 | 1 | 0.43a | 0.99 | 0.12 | 55,590 |
Québec | 1 | 0.61a | 1.03 | 0.05 | 324,202 |
Post-Fertility Decline | |||||
France, post-1800 | 1 | 0.87 | 0.89 | 0.12 | 18,454 |
England, 1900–1949 | 1a | 0.60 | 0.72 | 0.10 | 27,399 |
Sample . | Expected α, No Control . | Expected α, Control . | α . | SE . | N . |
---|---|---|---|---|---|
Pre-Fertility Decline | |||||
France, pre-1789 | 1 | 0.73a | 1.02 | 0.07 | 65,722 |
England, CAMPOP | 1a | 0.75 | 0.83 | 0.09 | 76,239 |
England, pre-1880 | 1 | 0.43a | 0.99 | 0.12 | 55,590 |
Québec | 1 | 0.61a | 1.03 | 0.05 | 324,202 |
Post-Fertility Decline | |||||
France, post-1800 | 1 | 0.87 | 0.89 | 0.12 | 18,454 |
England, 1900–1949 | 1a | 0.60 | 0.72 | 0.10 | 27,399 |
aHypothesized coefficient is rejected at p = .05.