Twinning correlates
Variable . | France, Henry . | England, CAMPOP . | England, FOE . | Québec, IMPQ . |
---|---|---|---|---|
Mother’s Age | –0.00005 | 0.0005** | 0.0009** | 0.0004** |
(0.003) | (0.0001) | (0.0001) | (0.00003) | |
Parity | 0.03** | 0.002** | 0.004** | 0.0006** |
(0.002) | (0.0002) | (0.0002) | (0.00005) | |
First to Second Birth Interval | 0.002 | –0.002* | –0.002 | 0.00002 |
(0.004) | (0.001) | (0.002) | (0.00004) | |
Literate Father | 0.003 | 0.0001 | 0.0003 | |
(0.019) | (0.002) | (0.0006) | ||
Literate Mother | –0.0005 | 0.002 | 0.0008 | |
(0.026) | (0.002) | (0.0007) | ||
ln(Wealth), Father | 0.0001 | |||
(0.0003) | ||||
Occupational Rank, Father | –0.000002 | –0.005 | ||
(0.00004) | (0.003) | |||
Educated Father | –0.004 | |||
(0.003) |
Variable . | France, Henry . | England, CAMPOP . | England, FOE . | Québec, IMPQ . |
---|---|---|---|---|
Mother’s Age | –0.00005 | 0.0005** | 0.0009** | 0.0004** |
(0.003) | (0.0001) | (0.0001) | (0.00003) | |
Parity | 0.03** | 0.002** | 0.004** | 0.0006** |
(0.002) | (0.0002) | (0.0002) | (0.00005) | |
First to Second Birth Interval | 0.002 | –0.002* | –0.002 | 0.00002 |
(0.004) | (0.001) | (0.002) | (0.00004) | |
Literate Father | 0.003 | 0.0001 | 0.0003 | |
(0.019) | (0.002) | (0.0006) | ||
Literate Mother | –0.0005 | 0.002 | 0.0008 | |
(0.026) | (0.002) | (0.0007) | ||
ln(Wealth), Father | 0.0001 | |||
(0.0003) | ||||
Occupational Rank, Father | –0.000002 | –0.005 | ||
(0.00004) | (0.003) | |||
Educated Father | –0.004 | |||
(0.003) |
Note: Standard errors are shown in parentheses.
*p < .05; **p < .01