Predicted probabilities (%) of modern contraceptive use based on the uncorrected and corrected estimation results from Table 6
Year . | No Heterogeneity Correction . | Heterogeneity Corrected . | ||
---|---|---|---|---|
No Social Learning . | Social Learning . | No Social Learning . | Social Learning . | |
1 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 5.09 | 5.09 | 10.29 | 10.29 |
(0.03) | (0.04) | (0.12) | (0.12) | |
3 | 7.74 | 8.43 | 13.64 | 14.60 |
(0.18) | (0.17) | (0.23) | (0.24) | |
4 | 9.81 | 11.55 | 16.19 | 18.16 |
(0.21) | (0.22) | (0.27) | (0.30) | |
5 | 12.06 | 15.46 | 19.22 | 22.14 |
(0.23) | (0.27) | (0.31) | (0.34) |
Year . | No Heterogeneity Correction . | Heterogeneity Corrected . | ||
---|---|---|---|---|
No Social Learning . | Social Learning . | No Social Learning . | Social Learning . | |
1 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 5.09 | 5.09 | 10.29 | 10.29 |
(0.03) | (0.04) | (0.12) | (0.12) | |
3 | 7.74 | 8.43 | 13.64 | 14.60 |
(0.18) | (0.17) | (0.23) | (0.24) | |
4 | 9.81 | 11.55 | 16.19 | 18.16 |
(0.21) | (0.22) | (0.27) | (0.30) | |
5 | 12.06 | 15.46 | 19.22 | 22.14 |
(0.23) | (0.27) | (0.31) | (0.34) |
Note: Standard errors are shown in parentheses.