Cross-sectional model results, modern contraceptive use for both rural and other urban Kaduna and Oyo States: Effects of receiving praise for family planning use
. | Model a: Individual-Level Praise . | Model b: Community-Level Praise . | Model c: Correlated Random Effects . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coef. . | SE . | Margin . | SE Margin . | Coef. . | SE . | Margin . | SE Margin . | Coef. . | SE . | Margin . | SE Margin . | |
Praise, Rural Models | 0.503*** | 0.140 | 0.051 | 0.014 | 1.445 | 0.584 | 0.146 | 0.059 | 0.435** | 0.142 | 0.044 | 0.014 |
Praise, Other Urban Models | 0.466*** | 0.126 | 0.059 | 0.016 | 0.827 | 0.518 | 0.106 | 0.066 | 0.422** | 0.130 | 0.054 | 0.016 |
. | Model a: Individual-Level Praise . | Model b: Community-Level Praise . | Model c: Correlated Random Effects . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coef. . | SE . | Margin . | SE Margin . | Coef. . | SE . | Margin . | SE Margin . | Coef. . | SE . | Margin . | SE Margin . | |
Praise, Rural Models | 0.503*** | 0.140 | 0.051 | 0.014 | 1.445 | 0.584 | 0.146 | 0.059 | 0.435** | 0.142 | 0.044 | 0.014 |
Praise, Other Urban Models | 0.466*** | 0.126 | 0.059 | 0.016 | 0.827 | 0.518 | 0.106 | 0.066 | 0.422** | 0.130 | 0.054 | 0.016 |
Notes: Model a shows estimates for individual-level variables. Model b shows estimates for mean community-level variables and average marginal effects. Model c presents within estimates.
†p < .10; *p < .05; **p < .01; ***p < .001