Cross-sectional model results, modern contraceptive use for rural and other urban Kaduna and Oyo States: Exposure variable results for three estimation methods
. | Model a: Individual Exposure . | Model b: Community Exposure . | Model c: Correlated Random Effects . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coef. . | SE . | Margin . | SE Margin . | Coef. . | SE . | Margin . | SE Margin . | Coef. . | SE . | Margin . | SE Margin . | |
Rural Model Exposures | ||||||||||||
Radio | 0.292† | 0.151 | 0.030 | 0.016 | 1.494** | 0.527 | 0.151 | 0.053 | 0.170 | 0.157 | 0.017 | 0.016 |
Outreach | 0.526*** | 0.150 | 0.056 | 0.017 | 0.469 | 0.553 | 0.047 | 0.056 | 0.554*** | 0.158 | 0.057 | 0.017 |
NURHI Badge | –0.233 | 0.326 | –0.022 | 0.029 | 1.860 | 1.529 | 0.188 | 0.154 | –0.282 | 0.332 | –0.026 | 0.029 |
TV | –0.066 | 0.319 | –0.007 | 0.031 | 0.102 | 1.445 | 0.010 | 0.146 | –0.101 | 0.330 | –0.010 | 0.031 |
Traveled to NURHI program city | 0.367 | 0.235 | 0.040 | 0.028 | 0.580 | 1.076 | 0.059 | 0.109 | 0.362 | 0.245 | 0.039 | 0.028 |
Other Urban Model Exposures | ||||||||||||
Radio | 0.177 | 0.157 | 0.022 | 0.020 | 0.045 | 0.656 | 0.006 | 0.084 | 0.147 | 0.163 | 0.019 | 0.020 |
Outreach | –0.185 | 0.143 | –0.023 | 0.018 | –2.066** | 0.695 | –0.264 | 0.088 | –0.053 | 0.146 | –0.007 | 0.019 |
NURHI Badge | 0.590*** | 0.164 | 0.082 | 0.024 | 0.149 | 0.667 | 0.019 | 0.085 | 0.540** | 0.170 | 0.074 | 0.025 |
TV | –0.113 | 0.142 | –0.014 | 0.018 | 1.230* | 0.709 | 0.157 | 0.090 | –0.150 | 0.145 | –0.019 | 0.018 |
Traveled to NURHI program city | –0.001 | 0.189 | 0.000 | 0.024 | –0.971 | 1.024 | –0.124 | 0.130 | 0.083 | 0.193 | 0.011 | 0.025 |
. | Model a: Individual Exposure . | Model b: Community Exposure . | Model c: Correlated Random Effects . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coef. . | SE . | Margin . | SE Margin . | Coef. . | SE . | Margin . | SE Margin . | Coef. . | SE . | Margin . | SE Margin . | |
Rural Model Exposures | ||||||||||||
Radio | 0.292† | 0.151 | 0.030 | 0.016 | 1.494** | 0.527 | 0.151 | 0.053 | 0.170 | 0.157 | 0.017 | 0.016 |
Outreach | 0.526*** | 0.150 | 0.056 | 0.017 | 0.469 | 0.553 | 0.047 | 0.056 | 0.554*** | 0.158 | 0.057 | 0.017 |
NURHI Badge | –0.233 | 0.326 | –0.022 | 0.029 | 1.860 | 1.529 | 0.188 | 0.154 | –0.282 | 0.332 | –0.026 | 0.029 |
TV | –0.066 | 0.319 | –0.007 | 0.031 | 0.102 | 1.445 | 0.010 | 0.146 | –0.101 | 0.330 | –0.010 | 0.031 |
Traveled to NURHI program city | 0.367 | 0.235 | 0.040 | 0.028 | 0.580 | 1.076 | 0.059 | 0.109 | 0.362 | 0.245 | 0.039 | 0.028 |
Other Urban Model Exposures | ||||||||||||
Radio | 0.177 | 0.157 | 0.022 | 0.020 | 0.045 | 0.656 | 0.006 | 0.084 | 0.147 | 0.163 | 0.019 | 0.020 |
Outreach | –0.185 | 0.143 | –0.023 | 0.018 | –2.066** | 0.695 | –0.264 | 0.088 | –0.053 | 0.146 | –0.007 | 0.019 |
NURHI Badge | 0.590*** | 0.164 | 0.082 | 0.024 | 0.149 | 0.667 | 0.019 | 0.085 | 0.540** | 0.170 | 0.074 | 0.025 |
TV | –0.113 | 0.142 | –0.014 | 0.018 | 1.230* | 0.709 | 0.157 | 0.090 | –0.150 | 0.145 | –0.019 | 0.018 |
Traveled to NURHI program city | –0.001 | 0.189 | 0.000 | 0.024 | –0.971 | 1.024 | –0.124 | 0.130 | 0.083 | 0.193 | 0.011 | 0.025 |
Notes: Model a shows estimates for individual-level variables. Model b shows estimates for mean community-level variables and average marginal effects. Model c presents within estimates.
†p < .10; *p < .05; **p < .01; ***p < .001