Second-stage results: Maternal education and child mortality
. | Child Is Dead . | |||
---|---|---|---|---|
. | Malawi . | Uganda . | ||
. | Non–2SRI . | 2SRI . | Non–2SRI . | 2SRI . |
. | Odd Ratio(95 % CI) . | Odd Ratio(95 % CI) . | Odd Ratio(95 % CI) . | Odd Ratio(95 % CI) . |
Years of Education | 0.971*** | 0.900* | 0.951*** | 0.834† |
(0.958–0.984) | (0.811–0.998) | (0.934–0.969) | (0.687–1.012) | |
First-Stage Residuals | 1.080 | 1.142 | ||
(0.973–1.199) | (0.941–1.385) | |||
Overidentification Test (p value) | .1 | .7 | ||
N | 23,087 | 23,087 | 13,779 | 13,779 |
. | Child Is Dead . | |||
---|---|---|---|---|
. | Malawi . | Uganda . | ||
. | Non–2SRI . | 2SRI . | Non–2SRI . | 2SRI . |
. | Odd Ratio(95 % CI) . | Odd Ratio(95 % CI) . | Odd Ratio(95 % CI) . | Odd Ratio(95 % CI) . |
Years of Education | 0.971*** | 0.900* | 0.951*** | 0.834† |
(0.958–0.984) | (0.811–0.998) | (0.934–0.969) | (0.687–1.012) | |
First-Stage Residuals | 1.080 | 1.142 | ||
(0.973–1.199) | (0.941–1.385) | |||
Overidentification Test (p value) | .1 | .7 | ||
N | 23,087 | 23,087 | 13,779 | 13,779 |
Notes: The overidentification value is the p value of the overidentification test. All regressions include religion (Malawi only), child sex, birth order, child year of birth fixed effects, district fixed effects, interaction between the dummy variable for young and the district-specific number of girls in primary school before UPE, and interaction between the dummy variable for young and the number of primary school–aged children before UPE.
†p < .10; *p < .05; ***p < .001